NUTS & BOLTS KIT METRIC HIGH TENSILE 236 PCE 13 SIZES GJWORKS GKA236
$85.00
$60.00
Brand
CHAMPION
Additional information
Weight | 1.9 kg |
---|
Quick Comparison
Settings | NUTS & BOLTS KIT METRIC HIGH TENSILE 236 PCE 13 SIZES GJWORKS GKA236 remove | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 remove | CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC remove | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 remove | CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES remove | CHAMPION CA1810 SELF TAPPERS STAINLESS STEEL PAB HEAD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GKA236 | 305378 | CA1417 | SB100 | CA1690 | CA1810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 2 in stock | 3 in stock | 10 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 2 in stock | 3 in stock | 10 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NUTS & BOLTS KIT METRIC HIGH TENSILE 236 PCE 13 SIZES GJWORKS GKA236 | GREASE NIPPLE SET IMPERIAL 303 STAINLESS STEEL TOLEDO 305378
ITEM CONTENTS
| CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC Metric KIT CONTAINS: 90 PIECES
| BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 D.I.Y. BOOSTER CABLES – CCA CABLEQuality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles. FEATURESSurge protection Storage bag Fully insulated clamp Steel clamp
| CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES 14 Sizes: No.0 x 1" to No.5 x 2" (Small Sizes) KIT CONTAINS: 140 PIECES
|
Pan Head Phillips 304/A2. KIT CONTAINS: 415 PIECES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.9 | 1.00 | 1.2 | 1.05 | 1.5 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-23%