NUTS & BOLTS KIT UNC GRADE 5 HIGH TENSILE 130 PCE GJWORKS GKA130
$75.00
$50.00
Description
NUTS & BOLTS KIT UNC GRADE 5 HIGH TENSILE 130 PCE GJWORKS GKA130
- 12 Sizes
- 1/4 to 3/8 UNC dia.
- High Tensile
- Lengths: 1/4 – 2"mm
- Zinc Passivated
- 130 Pieces
Brand
CHAMPION
Additional information
Weight | 1.8 kg |
---|
Quick Comparison
Settings | NUTS & BOLTS KIT UNC GRADE 5 HIGH TENSILE 130 PCE GJWORKS GKA130 remove | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 remove | WASHER KIT COPPER IMPERIAL 260 PIECE CHAMPION CA225 remove | CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC remove | CHAMPION CA1810 SELF TAPPERS STAINLESS STEEL PAB HEAD remove | MX12 SUPA GLIDE 175G AEROSOL INOX 175G remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GKA130 | CA33 | CA225 | CA1417 | CA1810 | MX12-175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 5 in stock | 3 in stock | Out of stock | 96 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 5 in stock | 3 in stock | Out of stock | 96 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NUTS & BOLTS KIT UNC GRADE 5 HIGH TENSILE 130 PCE GJWORKS GKA130
| SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | CHAMPION CA225 COPPER WASHER KIT IMPERIAL 260 PIECE • Imperial
| CHAMPION CA1417 SOCKET HEAD CAP SCREWS METRIC Metric KIT CONTAINS: 90 PIECES
|
Pan Head Phillips 304/A2. KIT CONTAINS: 415 PIECES
| MX12 SUPA GLIDE 175G AEROSOL INOX 175G The ultimate extreme pressure dry lubricant with PTFE, the INOX MX12 Supa Glide with PTFE is designed for low-friction, light load repetitive stresses that allows moving parts to wear longer, work harder and require less maintenance and has applications where other conventional sintered PTFE coatings cannot be considered.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.8 | .60 | 0.8 | 1.2 | 1.1 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-26%
-
-19%