Brand
FLEETGUARD
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | OIL FILTER FLEETGUARD LF3970 remove | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 remove | FILTER AIR = P902385 FLEETGUARD AF25620 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | LF3970 | AF434KM | FS19829 | LF3914 | AF25624 | AF25620 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 11 in stock | 27 in stock | 2 in stock | 2 in stock | ||||||||||||
Availability | 2 in stock | 1 in stock | 11 in stock | 27 in stock | 2 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FILTER AIR P18.2064 INNER IS AF4589 OR AF804 FLEETGUARD AF434KM Primary application: | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | FILTER AIR CATERPILLAR 131-8821 FLEETGUARD AF25624 Cross Reference |
FILTER AIR = P902385 FLEETGUARD AF25620
| |||||||||||||
Weight | 0.6 | 2.1 | .65 | 0.2 | 1.15 | 1.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|