ORANGE SCRUB HAND CLEANER 500G IHOS500 SEPTONE
$14.00
$9.00
Description
ORANGE SCRUB HAND CLEANER 500G IHOS500 SEPTONE
Orange Scrub is a heavy duty hand cleaner containing high quality citrus oils and a fast working pumice abrasive. It is designed to remove most industrial soils including dirt, mud, dusts, coal dusts, oils, greases and solvents.
Orange Scrub contains no petroleum solvents and is pH controlled to more closely match that of the skin. This provides a high level of skin compatibility.
Orange Scrub also provides natural moisturizing and super-fatting to the skin through the incorporation of a lanolin derivative as well as Aloe Vera, vitamin E and jojoba oil. Orange Scrub contains a fine grade of pumice to gently remove ingrained dirt, without the harshness associated with coarser grade abrasives.
Brand
SEPTONE
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | ORANGE SCRUB HAND CLEANER 500G IHOS500 SEPTONE remove | SHIELD INTERIOR PROTECTANT 20L CHEMTECH SPV-20L remove | GLASS CLEANER & RAIN REPELLANT 680ML RAIN X remove | FAST ORANGE XTREME PUMICE HAND CLEANER 443.5ML PERMATEX 25616 remove | SEPTONE IHOS500 ORANGE SCRUB HAND CLEANER 500ML remove | FOAMING WHEEL & TYRE CLEANER 710ML MOTHERS 05924 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | IHOS500 | SPV-20L | 5071268 | 25616 | IHOS500 | 05924 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 12 in stock | 7 in stock | 6 in stock | 6 in stock | 12 in stock | 12 in stock | ||||||||||||
Availability | 12 in stock | 7 in stock | 6 in stock | 6 in stock | 12 in stock | 12 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ORANGE SCRUB HAND CLEANER 500G IHOS500 SEPTONE Orange Scrub is a heavy duty hand cleaner containing high quality citrus oils and a fast working pumice abrasive. It is designed to remove most industrial soils including dirt, mud, dusts, coal dusts, oils, greases and solvents. Orange Scrub contains no petroleum solvents and is pH controlled to more closely match that of the skin. This provides a high level of skin compatibility.
Orange Scrub also provides natural moisturizing and super-fatting to the skin through the incorporation of a lanolin derivative as well as Aloe Vera, vitamin E and jojoba oil. Orange Scrub contains a fine grade of pumice to gently remove ingrained dirt, without the harshness associated with coarser grade abrasives. | SHIELD INTERIOR PROTECTANT 20L CHEMTECH SPV-20L FEATURES & BENEFITS Chemtech Shield has been specifically formulated to freshen & protect all types of plastic, vinyl and rubber surfaces in the interior of your car. Can also be used on the car exterior for bumper bars and trim. Ready to use Chemtech Shield will apply a protective and conditioning coating to help protect the surface from fading or cracking keeping it supple and looking like new. Chemtech Shield is non oily leaving your dashboards, bumpers, window trims and door panels conditioned & clean. We recommend using CAR FRESH Air Freshener in conjunction with SHIELD in the same complimentary fragrance. | GLASS CLEANER & RAIN REPELLANT 680ML RAIN X
Rain-X 2in 1 Glass Cleaner and Water RepellentDramatically improve wet weather driving visibility with the application of Rain-X 2in 1 Glass Cleaner and Water Repellent. Simply apply the treatment to exterior glass and watch the raindrops fly off your windshield while driving. Rain-X helps improve visibility by repelling rain, sleet and snow, and through tests conducted by a major university show better visibility improves driving response time up to a full second or more. This equates to almost four car lengths of extra stopping distance at highway speeds! Be safe on the roads with the improved visibility in wet conditions provided by Rain-X 2in 1 Glass Cleaner and Water Repellent. The trigger pack is super easy for application to all glass and with a light buffing with a microfibre cloth or similar you will wonder how you have ever driven without the benefit that a water repellent windscreen provides. For the last 40 years, Rain-X have been the provider of special technology to help drivers outsmart the elements. With original water beading technology and water repellent characteristics, glass cleaners and glass treatments, Rain-X have lead the way for automotive glass care. Rain-X original line of products are to be used in additional to quality wiper blades to further increase water dispersing and improve vision of the road ahead. In recent times, Rain-X have expanded their comprehensive range to include a range of car care products including car washes, waxes, bug and tar removers and headlight restoration kits which all still lie on Rain-X's principle of outsmarting the elements and repelling moisture as best as possible. | FAST ORANGE XTREME PUMICE HAND CLEANER 443.5ML PERMATEX 25616
A new professional grade Fast Orange® formulation that delivers superior cleaning power, fast, with less residue, and without a lingering petroleum odor. Fast Orange® Xtreme contains concentrated odor neutralizers that counteract the smell of gasoline, oil, and other common odors. Advanced Skin Restoration conditioners protect hands against drying and cracking.
| FOAMING WHEEL & TYRE CLEANER 710ML MOTHERS 05924 Foaming Wheel & Tire Cleaner Mothers® Wheel & Tire Cleaner is a foaming, non-acidic spray, formulated to quickly and easily clean both wheels and tires, including blackwalls and whitewalls. Safe for painted, clearcoated, color coated, steel, modular, chrome, or factory coated wheels and hubcaps. Its unique spray on, hose off design safely penetrates, dissolves and suspends all types of brake dust, grease, dirt, and grime, making rinsing a snap. Unique spot-free rinse leaves wheels perfectly clean, with no need to hand dry. WARNING: For use on factory/OEM coated wheels and hubcaps only. Avoid polished or roughcast aluminum, billet or anodized wheels. Do not use on motorcycle wheels, casings or components. | |||||||||||||
Weight | 0.5 | 24.0 | 0.8 | 0.6 | 0.45 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-