PERKINS FUEL FILTER = FLEETGUARD FS20088 PERKINS 26560163
$43.00
$20.00
Description
FUEL FILTER PERKINS = FLEETGUARD FS20088 PERKINS 26560163
PERKINS FUEL FILTER
ECO Filter, 1103 series, 1103A, 1103B, 1103C, 1103D
1R-0793 CAT PART NUMBER
901-056 CAT OLYMPIAN PART NUMBER
901-056 FG WILSON
Brand
PERKINS
Additional information
Weight | 0.25 kg |
---|
Quick Comparison
Settings | PERKINS FUEL FILTER = FLEETGUARD FS20088 PERKINS 26560163 remove | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 remove | FILTER OIL BENZ = LF3605 FLEETGUARD LF3998 remove | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 remove | FILTER FUEL FLEETGUARD FF5112 remove | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 26560163 | FS19829 | LF3998 | AF27817 | FF5112 | LF3914 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 11 in stock | 6 in stock | 5 in stock | 6 in stock | 27 in stock | ||||||||||||
Availability | 3 in stock | 11 in stock | 6 in stock | 5 in stock | 6 in stock | 27 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 | |||||||||||||||||
Content | FUEL FILTER PERKINS = FLEETGUARD FS20088 PERKINS 26560163 PERKINS FUEL FILTER ECO Filter, 1103 series, 1103A, 1103B, 1103C, 1103D 1R-0793 CAT PART NUMBER 901-056 CAT OLYMPIAN PART NUMBER 901-056 FG WILSON | FILTER FUEL/WATER SEPERATOR FLEETGUARD FS19829 Brand Fleetguard Filter Type Fuel Separator Inside Ø End 1 mm 17 Micron Rating 2 Notes 2 Micron Final Outer Ø mm 84 Outside Ø Largest End 1 mm 84 Overall height mm 155 Overall length mm 155 Reference FS19829 Tariff Code 8421310090 | FILTER AIR DRYER AD9 4324102227 + 0202 P78.1466 FLEETGUARD AF27817 12 PER BOX |
SPECIFICATIONS: | FILTER OIL BENZ ATEGO = R2727P = LF16144 = WC0190 FLEETGUARD LF3914 | |||||||||||||
Weight | 0.25 | .65 | 0.3 | 0.59 | 0.31 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-
-44%