Description
HOLDEN RODEO R7 2.6LTR EFI 01/1998 – 06/1998
HOLDEN RODEO TF17 TFS17 INCLUDING 4WD 2.6LTR 01/1988 – 06/1998
HOLDEN FRONTERA UES 4WD 2.2LT 16V 01/1999 – 12/1993
ISUZU MU UCS17 4WD 2.6LTR 02/1989 – 07/1993
HOLDEN JACKAROO 2.3LTR 01/1985 – 12/1993
Brand
PBR
Additional information
Weight | 25.0 kg |
---|
Quick Comparison
Settings | R1030N CLUTCH KIT HOLDEN ISUZU remove | MR1241N CLUTCH KIT ISUZU remove | 129804.12 CLUTCH KIT EATON remove | CLUTCH MASTER CYLINDER FK FM 86-95 MITSUBISHI 15650.016 remove | MR1159N CLUTCH KIT MITSUBISHI remove | R1612N CLUTCH KIT NISSAN remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | R1030N | MR1241N | 129804.12 | 15650.016 | MR1159N | R1612N | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | HOLDEN RODEO R7 2.6LTR EFI 01/1998 - 06/1998 HOLDEN RODEO TF17 TFS17 INCLUDING 4WD 2.6LTR 01/1988 - 06/1998 HOLDEN FRONTERA UES 4WD 2.2LT 16V 01/1999 - 12/1993 ISUZU MU UCS17 4WD 2.6LTR 02/1989 - 07/1993 HOLDEN JACKAROO 2.3LTR 01/1985 - 12/1993 | ISUZU NPR NKR NKR66 4HF1 4.30LTR 1991 - 8/1994 | EATON CLUTCH KIT 14 X 2 | MITSUBISHI PAJERO & TRITON NE NE NF NG NH 4D56T 01/86 - 11/93 L300 L400 | NISSAN UD CPB CPB14 R5017 NNE6T 7.4LT 1989 - 1992 NISSAN UD CPC12 CPC14 CPC15 PK240 PK250 PKA250 PKC310 NE6TA | |||||||||||||
Weight | 25.0 | 40.0 | 40.0 | 0.85 | 25.0 | 40.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|