Brand
PBR
Additional information
Weight | 15.0 kg |
---|
Quick Comparison
Settings | R15032 CLUTCH PLATE UD remove | CLUTCH KIT ISUZU R1678N remove | MR1242N CLUTCH KIT ISUZU remove | MR1241N CLUTCH KIT ISUZU remove | R1030N CLUTCH KIT HOLDEN ISUZU remove | BEARING NO WASHER = 20899 RT12513 TRANSMISSION EATON FULLER NUP211NR remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | R15032 | R1678N | MR1242N | MR1241N | R1030N | NUP211NR | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CLUTCH KIT ISUZU R1678N | |||||||||||||||||
Content | UD VARIOUS MODELS CLUTCH PLATE 380MM 10 SPLINE | ISUZU NQR450 NQR70 4.8LTR 13"1998-2003 R5104 R5104N R1678 ISK-7132 13"X 38.1 X 10 | ISUZU NKR66 NRP66 NPS66 NPR71 NPR77 4.3LTR 4HF1 4HE1 1994 | ISUZU NPR NKR NKR66 4HF1 4.30LTR 1991 - 8/1994 | HOLDEN RODEO R7 2.6LTR EFI 01/1998 - 06/1998 HOLDEN RODEO TF17 TFS17 INCLUDING 4WD 2.6LTR 01/1988 - 06/1998 HOLDEN FRONTERA UES 4WD 2.2LT 16V 01/1999 - 12/1993 ISUZU MU UCS17 4WD 2.6LTR 02/1989 - 07/1993 HOLDEN JACKAROO 2.3LTR 01/1985 - 12/1993 | BEARING NO WASHER = 20899 RT12513 TRANSMISSION EATON FULLER NUP211NR | ||||||||||||
Weight | 15.0 | 40.0 | 25.0 | 40.0 | 25.0 | 0.63 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|