Description
HOLDEN JACKEROO U8 02/1998 – 09/2004 3.5LT V6 6VE1
RODEO RA 03/2007 – 06/2008 3LT ICTD 4JJ1 RA V6 02/2003
GMK8561TFS85 TFR85 3.5LT V6
Brand
PBR
Additional information
Weight | 25.0 kg |
---|
Quick Comparison
Settings | R1672N CLUTCH KIT HOLDEN remove | R15032 CLUTCH PLATE UD remove | BEARING NO WASHER = 20899 RT12513 TRANSMISSION EATON FULLER NUP211NR remove | CLUTCH KIT ISUZU R1678N remove | R1030N CLUTCH KIT HOLDEN ISUZU remove | R0326N CLUTCH KIT ISUZU HINO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | R1672N | R15032 | NUP211NR | R1678N | R1030N | R0326N | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | CLUTCH KIT ISUZU R1678N | |||||||||||||||||
Content | HOLDEN JACKEROO U8 02/1998 - 09/2004 3.5LT V6 6VE1 RODEO RA 03/2007 - 06/2008 3LT ICTD 4JJ1 RA V6 02/2003 GMK8561TFS85 TFR85 3.5LT V6 | UD VARIOUS MODELS CLUTCH PLATE 380MM 10 SPLINE | BEARING NO WASHER = 20899 RT12513 TRANSMISSION EATON FULLER NUP211NR | ISUZU NQR450 NQR70 4.8LTR 13"1998-2003 R5104 R5104N R1678 ISK-7132 13"X 38.1 X 10 | HOLDEN RODEO R7 2.6LTR EFI 01/1998 - 06/1998 HOLDEN RODEO TF17 TFS17 INCLUDING 4WD 2.6LTR 01/1988 - 06/1998 HOLDEN FRONTERA UES 4WD 2.2LT 16V 01/1999 - 12/1993 ISUZU MU UCS17 4WD 2.6LTR 02/1989 - 07/1993 HOLDEN JACKAROO 2.3LTR 01/1985 - 12/1993 | ISUZI FSR11 FSR12 FF177K JCR HINO FC3 FC3W GD3 GD3H | ||||||||||||
Weight | 25.0 | 15.0 | 0.63 | 40.0 | 25.0 | 0.25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-31%
-