Description
MAKE: |
TOYOTA |
MODEL: |
HILUX LN85/86 |
YEAR: |
1988-1995 |
ENGINE: |
2.8LTR DIESEL ENGINE |
TRANSMISSION: |
MANUAL |
CORE SIZE: |
450mm(H) X 524mm(W) X 41mm(T) 2 ROW Hiflo |
MATERAL: |
Copper core |
Brand
ONE ELEVEN
Additional information
Weight | 15.0 kg |
---|
Quick Comparison
Settings | RADIATOR METAL TOYOTA HILUX LN85/86 remove | MAGNETIC PARTS TRAY 10.5 X 11.5 X 1.2" SP TOOLS SP30912 remove | High Boost iX XGD Spread Beam Driving Lamp - 24V DC HELLA 1388-24V remove | 5" TACHOMETER WITH SHIFT LIGHT remove | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LN85/86 | SP30912 | 1388-24V | 21ST690 | SP23314 | 1366CHROME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 10 in stock | Out of stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 10 in stock | Out of stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MAGNETIC PARTS TRAY 10.5 X 11.5 X 1.2" SP TOOLS SP30912 | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| MAGNETIC PARTS TRAY 10.5 X 11.5 X 1.2" SP TOOLS SP30912 |
| 5"TACHOMETER WITH SHIFT LIGHT THE PRECISE METER TO MEASURE ACCURATE READING WITH ULTRA BRIGHT ILLUMINATION INCLUDING SENDER &UNIVERSAL T- FITTING 4-6-8 CY | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.0 | 2.00 | 3.0 | 1.0 | 1.50 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 100 × 20 × 7 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|