RAMS HEAD 3″ X 3.75″ SMALL CHROME 4805N
$99.00
$70.00
Brand
WATTS WHEELS
Additional information
Weight | 0.5 kg |
---|
Quick Comparison
Settings | RAMS HEAD 3" X 3.75" SMALL CHROME 4805N remove | HUB COVER KIT 10/285 ALCOA FRONT 188100 NUT COVER ALCOA 076188 remove | AIR VENT STAINLESS STEEL K108 SINGLE CS20349 remove | AXLE COVER SET PLASTIC CHR REAR 285MM PCD 10 STUD PUSH ON NUT COVERS WATTS ACR28500S remove | MIRROR DRESS KIT CLEAR AMBER MACK WESTERN STAR ETC remove | KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 4805N | 076188 | CS20349 | ACR28500S | CS90714601 | UP32117 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 4 in stock | 5 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 4 in stock | 5 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | HUB COVER KIT 10/285 ALCOA FRONT 188100 NUT COVER ALCOA 076188 | |||||||||||||||||
Content |
RAMS HEAD 3" X 3.75" SMALL CHROME HOOD ORNAMENT | HUB COVER KIT 10/285 ALCOA FRONT 188100 NUT COVER ALCOA 076188 Description: Kit includes: one hub cover, 10 screw-on Hug-A-Lugs® with clamps and one wrench. Application: Cover is secured by screwing the 001881 onto inner clamp. Inner clamp is placed on stud threads. Wheel Type: Hub Piloted Nut Cover: 001881, 33mm |
ACR28500S | 285mm PCD, Chrome Plastic Rear Axle CoverPart #: ACR28500S Suits: 285mm PCD, 10 Stud Wheel
Includes: 10 x 33mm Chrome Plastic Push on nut covers 1 x Chrome Plastic Axle Cover Similar Products: Chrome Axle Cover – No removable Hubcap (Individual Part: 2016) Chrome Axle Cover with Removable Hubcap & Inspection Hole (Individual Part: 2017H) Chrome Axle Cover with Removable Cone Shaped Hubcap (Individual Part: 2017C)
| MIRROR DRESS KIT CLEAR AMBER MACK WESTERN STAR ETC | 1 KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME 32117 | |||||||||||||
Weight | 0.5 | 1.5 | 0.4 | 2.00 | 2.4 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|