RATCHET TIE DOWN 1500KG H/KEEPER 35MM 6M AUSLIFT 204035
$31.00
$24.00
RATCHET TIE DOWN 1500KG H/KEEPER 35MM 6M AUSLIFT 204035
Brand
AUSTRALIAN LIFTING
Additional information
Weight | 1.75 kg |
---|
Quick Comparison
Settings | RATCHET TIE DOWN 1500KG H/KEEPER 35MM 6M AUSLIFT 204035 remove | CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 remove | LOAD BINDER SAFETY LEVER 8MM HOOK AUSLIFT 202615 remove | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 remove | LOAD BINDER 10MM STANDARD LEVER STYLE 6000KG AUSLIFT 202010 remove | ELEPHANTS FOOT EYE 5 TONNE G80 AUSLIFT 106100 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 204035 | 201208 | 202615 | 202208 | 202010 | 106100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 24 in stock | 20 in stock | 17 in stock | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 24 in stock | 20 in stock | 17 in stock | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RATCHET TIE DOWN 1500KG H/KEEPER 35MM 6M AUSLIFT 204035 | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | RATCHET TIE DOWN 1500KG H/KEEPER 35MM AUSLIFT 204035 | CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 Clevis lug links combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a loop to use as a tow or anchor point, commonly used for drag chain applications. • Manufactured from forged steel, quenched, tempered and gold zinc plated. | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
| ELEPHANTS FOOT EYE 5 TONNE G80 AUSLIFT 106100 ELEPHANTS FOOT
AVAILABLE OPTIONS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.75 | 0.6 | 3.95 | 4.7 | 5.6 | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-16%
-
-44%