RATCHET TIE DOWN 5000KG H/KEEPER 75MM X 9M AUSTLIFT 204355
$105.00
$90.00
RATCHET TIE DOWN 5000KG H/KEEPER 75MM X 9M AUSTLIFT 204355
Ratchet tie down assemblies are the complete lashing system with the benefits of high pretension therefore less damage to cargo for general transport requirements.
• Manufactured from high tenacity polyester webbing, heavy duty hook and keepers stamped with lashing capacity. Heavy duty powder coated ratchet buckle.
• ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of manufacture, batch numbered and branded Austlift for traceability.
Description
RATCHET TIE DOWN 5000KG H/KEEPER 75MM X 9M AUSTLIFT 204355
Ratchet tie down assemblies are the complete lashing system with the benefits of high pretension therefore less damage to cargo for general transport requirements.
• Manufactured from high tenacity polyester webbing, heavy duty hook and keepers stamped with lashing capacity. Heavy duty powder coated ratchet buckle.
• ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of manufacture, batch numbered and branded Austlift for traceability.
Brand
AUSTLIFT
AUSTRALIAN LIFTING
Additional information
Weight | 7.40 kg |
---|
Quick Comparison
Settings | RATCHET TIE DOWN 5000KG H/KEEPER 75MM X 9M AUSTLIFT 204355 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008 remove | ELEPHANTS FOOT EYE 5 TONNE G80 AUSLIFT 106100 remove | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 remove | DRUM LIFTER 205L WLL 600KG G80 CHAIN & CONNECTOR 144001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 205355 | 104005 | 202008 | 106100 | 202208 | 144001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 13 in stock | 10 in stock | 20 in stock | 10 in stock | 20 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 13 in stock | 10 in stock | 20 in stock | 10 in stock | 20 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RATCHET TIE DOWN 5000KG H/KEEPER 75MM X 9M AUSTLIFT 204355 Ratchet tie down assemblies are the complete lashing system with the benefits of high pretension therefore less damage to cargo for general transport requirements. • Manufactured from high tenacity polyester webbing, heavy duty hook and keepers stamped with lashing capacity. Heavy duty powder coated ratchet buckle. • ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of manufacture, batch numbered and branded Austlift for traceability. | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | RATCHET TIE DOWN 5000KG H/KEEPER 75MM X 9M AUSTLIFT 204355 Ratchet tie down assemblies are the complete lashing system with the benefits of high pretension therefore less damage to cargo for general transport requirements. • Manufactured from high tenacity polyester webbing, heavy duty hook and keepers stamped with lashing capacity. Heavy duty powder coated ratchet buckle. • ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of manufacture, batch numbered and branded Austlift for traceability. | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008
| ELEPHANTS FOOT EYE 5 TONNE G80 AUSLIFT 106100 ELEPHANTS FOOT
AVAILABLE OPTIONS
| LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
|
Easy to use for fast lifting and repositioning of drums.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.40 | 1.7 | 3.75 | 0.75 | 4.7 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-43%