REAR MARKER LED CLEAR RED 12V LUCIDITY 22322CRK-BL
$30.00
$22.00
Brand
LUCIDITY
Additional information
Weight | 0.06 kg |
---|
Quick Comparison
Settings | REAR MARKER LED CLEAR RED 12V LUCIDITY 22322CRK-BL remove | FLASHER UNIT 12V 7 PIN NARVA 68261BL remove | SIDE INDICATOR 12V SEALED BEAM MODEL 15 NARVA 91500 remove | STOP TAIL INDICATOR LED 12/24V TWIN PACK LED AUTOLAMPS 135ARM/2 remove | STOP TAIL ROUND 12/24V LED AUTOLAMPS 110RMG remove | FUSE ASSORTMENT POPULAR NARVA 52020 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 22322CRK-BL | 68261BL | 91500 | 135ARM | 110RMG | 52020 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 20 in stock | Out of stock | 4 in stock | 8 in stock | 14 in stock | 2 in stock | ||||||||||||||
Availability | 20 in stock | Out of stock | 4 in stock | 8 in stock | 14 in stock | 2 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | LUCIDITY 22322CRK-BL REAR MARKER LED CLEAR RED 12V | FUSE ASSORTMENT POPULAR NARVA 52020 | ||||||||||||||||||
Content | LUCIDITY 22322CRK-BL REAR MARKER LED CLEAR RED 12V | FLASHER UNIT 12V 7 PIN NARVA 68261BL | LED AUTOLAMPS 135 Series Combination Lamp - 135mm x 38mm x 24mm The 135 series lamps are fully submersible, shock resistant, feature our diamond lens pattern and are excellent for small tight spaces. Individual push
| LED RECESSED LAMPS
110 series lamps are fully submersible, shock resistant and feature a hexagonal lens pattern. These lamps retro fit to same shape designs.Plug (53102), grommet (53101) or bracket (53101B or 53101C) required if new installation.Warranty Information5 Year Warranty
| FUSE ASSORTMENT POPULAR NARVA 52020
POPULAR FUSE ASSORTMENTPart No. 52020
This transparent plastic case with 18 sections contains 360 popular glass, mini blade and standard ATS blade fuses. A base label identifies the fuse with a graphic image, part number and description to make re-ordering easy
| |||||||||||||||
Weight | 0.06 | .5 | 0.2 | 0.3 | 0.25 | 0.80 | ||||||||||||||
Dimensions | N/A | 14 × 12 × 6 cm | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-11%
-
-99%
-
-14%