REVOLVING LAMP MOTOR 12V WITH REFLECTOR QKL700 HELLA 9.1717.52
$137.00
$110.00
Description
REVOLVING LAMP MOTOR 12V WITH REFLECTOR QKL700 HELLA 9.1717.52
SUITS 1719 LAMP
1719 |
Amber – 12V DC |
Voltage |
12V DC (globe included) |
Wattage |
55W |
Mounting |
Fixed mounting on horizontal surfaces. 3 x M6 holes for fixing screws, DIN B1: PCD 130mm. |
Globes to suit |
12V H1 (C1255) |
Current Draw |
5A |
Protection |
IP5K4K9K |
RF Supression |
VDE 0879, Class 3, FM5. |
Rotation |
160+/- 30rpm |
Accessories & Spare Parts |
|
9.1717.01 | Blue lens |
9.1718.01 | Red lens |
9.1719.01 | Amber lens |
9.1724.01 | Amber lens (optic) |
9.1723.01 | Green lens (optic) |
9.1725.01 | Violet lens (Magenta / RD076) |
9.1717.52 | 12V motor with reflector (clip mount) |
9.1717.54 | 12V motor (plastic type) |
9.1720.52 | 24V motor with reflector (clip mount) |
9.1720.54 | 24V motor (plastic type) |
9.1737.91 | Drive belts (set of 2) |
9.1717.23 | Reflector base assembly (screw mount) |
9.1717.05 | Base gasket |
Brand
HELLA
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | REVOLVING LAMP MOTOR 12V WITH REFLECTOR QKL700 HELLA 9.1717.52 remove | BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW remove | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V remove | LED FLOOD LAMP 12-24V LED AUTOLAMPS 7150WM remove | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM remove | REAR END OUTLINE MARKER LED LAMP 10-30V NARVA 90832CBL remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 9.1717.52 | BR9087 | 22339NC-1V | 7150WM | J3AM | 90832CBL | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 4 in stock | 22 in stock | 1 in stock | 6 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 4 in stock | 22 in stock | 1 in stock | 6 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | LED FLOOD LAMP 12-24V LED AUTOLAMPS 7150WM | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM | |||||||||||||||||||||||||||||||||||||||||||||||||
Content | REVOLVING LAMP MOTOR 12V WITH REFLECTOR QKL700 HELLA 9.1717.52 SUITS 1719 LAMP
| BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW Slide mounting brackets allow full adjustment by sliding the extrusion to match pre exisiting mounting holes. The brackets allow the light bar to be fitted in a lower profile and the heavy duty aluminium and stainless steel construction and mounting hardware ensures durability.
| FRONT END OUTLINE CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | LED FLOOD LAMP 12-24V WHITE WATERPROOF WITH 5 HIGH POWERED 0.5 WATT LED'S (114 X 48 X 71MM) Flood lamp, ideal for high light output where minimum voltage is required. • Powered by 5 high brightness 0.5 watt LED’s • Dual Voltage 12 volt - 24 volt • Durable powder coated aluminium housing with high impact acrylic lens. • Available in black or white • These lamps have a 5 year warranty | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM
LED autolamps J3 Series LED Indicator Jumbo Light Replacement Insert with Amber Lens and Red Reflector.
24 LED Diodes.
Multivolt 12/24 Volt.
5 Year Warranty.
ADR Approved.
| REAR END OUTLINE MARKER LED LAMP 10-30V NARVA 90832CBL
90832CBL10-30 Volt L.E.D Rear End Outline Marker Lamp (Red) with Chrome Deflector Base and 0.5m CableComprises:
90830 1 x 10-30V L.E.D lamp with 0.5m cable 90891 1 x chrome deflector mounting base | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0 | 0.5 | 0.1 | 0.5 | .60 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-11%
-
-14%
-
-30%