RIVETOR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS SP69020
$95.00
$45.00
RIVETOR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS SP69020
Description
RIVETRIVETOR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS SP29020OR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS69020
Brand
SP TOOLS
Additional information
Weight | .70 kg |
---|
Quick Comparison
Settings | RIVETOR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS SP69020 remove | KINCROME K8031 TORQUE WRENCH 3/8 DRIVE remove | TRADEQUIP 7020 DRILL BENCH 3/4HP remove | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 remove | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 remove | TRUCK BOX ALUM CHECK 1150MM PROPELLER BRIGHT ONE ELEVEN ALP1150 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 69020 | K8031 | 7020 | SP23314 | 1011 | ALP1150 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 1 in stock | 2 in stock | 5 in stock | 1 in stock | ||||||||||||||
Availability | 3 in stock | 1 in stock | 1 in stock | 2 in stock | 5 in stock | 1 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | RIVETOR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS SP69020 | EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | |||||||||||||||||
Content | RIVETRIVETOR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS SP29020OR HAND ALUMIN 2 JAW LEVER TYPE SP TOOLS69020 | TORQUE WRENCH 3/8 SQUARE DRIVE DEFLECTING BEAM MECHANISM-SPRING DUAL SIGNAL-AUDIBLE CICK AND VISUAL RANGE- 10-90FT/LB (10-120NM) ACCURACY OF +/-4 OF SETTING LENGHT 371MM |
240V / 50Hz / 550W (3/4hp)
| EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314EXTENSION BAR 1/2 & 38DR X 24" EXTRA LONG SP TOOLS SP23314 | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | TRUCK BOX ALUM CHECK 1150MM PROPELLER BRIGHT ONE ELEVEN ALP1150
| ||||||||||||||
Weight | .70 | 1.0 | 20.0 | 1.50 | .20 | 22.0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | 100 × 20 × 7 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-31%
-
-19%