South Coast Truck Sales & SparesShopWheel EndWheel End ComponentsBrake Hubs Drive 10 StudHUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197
Save $200
HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197
$900.00
$700.00
HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197
SKU: 15197
Categories: Brake Hubs Drive 10 Stud, Rockwell/Meritor, Wheel End Components
Description
ROCKWELL 15197 HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM
Brand
ROCKWELL
Additional information
Weight | 35.0 kg |
---|
Quick Comparison
Settings | HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197 remove | BEARING CONE SSHD ROCKWELL MERITOR KOYO 65237 remove | ROCKWELL A1950 HUB 10 STUD TRAILER TAG AXLE 335 PCD remove | KING PIN KIT ISUZU SBR 322 452 TRUCK KP224 remove | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD remove | VOLVO 1026311 HUB 10 STUD STEER 11.25 335PCD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 15197 | 65237 KOYO | A1950 | KP224 | A1760 | 1026311 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 3 in stock | 57 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||||
Availability | 3 in stock | 57 in stock | 1 in stock | 1 in stock | 1 in stock | 5 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197 | |||||||||||||||||||
Content | ROCKWELL 15197 HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM | ROCKWELL A1950 HUB 10 STUD TRAILER TAG AXLE 335 PCD | ISUZU SBR King Pin Bushing Driver Set High Performance KP-224 / 1878300640 | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD | VOLVO HUB 1026311 10 STUD STEER 11.25 335 PCD | |||||||||||||||
Weight | 35.0 | 1.65 | 30.0 | 45 | 30.0 | 35.0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | 24 × 10 × 80 cm | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-38%
-
-14%