ROCKWELL RA364 SPIDER HUB 5 SPOKE 280mm SPIGOTT SLHD DRIVE
$500.00
$300.00
Description
ROCKWELL SLHD RA364 SPIDER HUB 5 SPOKE DRIVE
Brand
ROCKWELL
Additional information
Weight | 52.0 kg |
---|
Quick Comparison
Settings | ROCKWELL RA364 SPIDER HUB 5 SPOKE 280mm SPIGOTT SLHD DRIVE remove | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD remove | HUB 6 SPOKE BPW D/GRS LW900 = 0332376300 BPW 0832870140 remove | HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197 remove | SPIDER HUB 6 SPOKE STEER SUPER SINGLE FRUE PROPAR = 27019 = 27035 = WS312 remove | SCANIA 529423 SPIDER HUB 6 SPOKE 280mm SPIGGOT 11" DRIVE METRIC remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | RA364 | A1760 | 0832870140 | 15197 | 27019 | 529243 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 3 in stock | 3 in stock | 10 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 3 in stock | 3 in stock | 10 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM ROCKWELL 15197 | |||||||||||||||||
Content | ROCKWELL SLHD RA364 SPIDER HUB 5 SPOKE DRIVE | ROCKWELL A1760 HUB 10 STUD TRAILER TAG AXLE 335 PCD | ROCKWELL 15197 HUB 10 STUD DRIVE 16.5 X 7 = HR405 FLATTER BY 19MM | SPIDER HUB 6 SPOKE STEER SUPER SINGLE FRUE PROPAR = 27019 = 27035 = WS312 20" 6 Spoke Hub Fruehauf Propar with Malco 27035-1 | SCANIA 529423 SPIDER HUB 6 SPOKE SCANIA DRIVE METRIC | |||||||||||||
Weight | 52.0 | 30.0 | 52.0 | 35.0 | 38.0 | 52.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%