ROTATING STROBE MINI BAR 490SERIES 12/24V BRITAX 490-00-DV
$697.00
$640.00
Brand
BRITAX AUTOMOTIVE
Additional information
Weight | 1.8 kg |
---|
Quick Comparison
Settings | ROTATING STROBE MINI BAR 490SERIES 12/24V BRITAX 490-00-DV remove | HEATSHRINK TUBING 216 PIECE ASSORTMENT NARVA 56604 remove | SIDE INDICATOR 12V SEALED BEAM MODEL 15 NARVA 91500 remove | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | FRONT END OUTLINE MARKER CLEAR 12/24V CHROME BASE LED AUTOLAMPS 35CWM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 490-00-DV | 56604 | 91500 | J3AM | 35CRM | 35CWM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 5 in stock | 4 in stock | 6 in stock | 23 in stock | 30 in stock | ||||||||||||
Availability | 3 in stock | 5 in stock | 4 in stock | 6 in stock | 23 in stock | 30 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM | FRONT END OUTLINE MARKER CLEAR 12/24V CHROME BASE LED AUTOLAMPS 35CWM | ||||||||||||||||
Content |
216 PIECE HEATSHRINK TUBING ASSORTMENTPart No. 56604
Narva heatshrink is manufactured using flame-retardant/self-extinguishing polyolefin making it suitable for most automotive applications. Dual Wall heatshrink combines an increased wall thickness with adhesive to create an increased level of strain relief not achievable with standard heatshrink tubing. The use of adhesive also creates a waterproof seal. | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM
LED autolamps J3 Series LED Indicator Jumbo Light Replacement Insert with Amber Lens and Red Reflector.
24 LED Diodes.
Multivolt 12/24 Volt.
5 Year Warranty.
ADR Approved.
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| ||||||||||||||
Weight | 1.8 | 0.3 | 0.2 | .60 | 0.1 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-30%