South Coast Truck Sales & SparesShopWorkshopWorkshop Tools & EquipmentEngine ToolsCrankshaft Bolt Removal ToolsSCREW EXTRACTOR DRILL & GUIDE SET 25 PCE
Save $59
SCREW EXTRACTOR DRILL & GUIDE SET 25 PCE
$137.00
$78.00
SCREW EXTRACTOR DRILL & GUIDE SET 25 PCE
SKU: SP31320
Categories: Crankshaft Bolt Removal Tools, Workshop, Workshop & Engineering, Workshop Tools & Equipment
Description
SCREW EXTRACTOR DRILL & GUIDE SET 25 PCE
Brand
SP TOOLS
Additional information
Weight | .75 kg |
---|
Quick Comparison
Settings | SCREW EXTRACTOR DRILL & GUIDE SET 25 PCE remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | SP35462 Micrometre Torque Wrench 3/4'' Dr remove | PODGER BAR 17 X 19MM SP TOOLS SP19316 remove | KINCROME K8031 TORQUE WRENCH 3/8 DRIVE remove | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | SP31320 | SP70964 | SP35462 | SP19316 | K8031 | SP31301 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SCREW EXTRACTOR DRILL & GUIDE SET 25 PCE | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | PODGER BAR 17 X 19MM SP TOOLS SP19316 | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | ||||||||||||||
Content | SCREW EXTRACTOR DRILL & GUIDE SET 25 PCE | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 |
Easy Locking Screw Adjustment Automatic Reset Reversible Ratchet Storage Case 3/4"Dr Micrometer Torque Wrench
| PODGER BAR 17 X 19MM SP TOOLS SP19316 | TORQUE WRENCH 3/8 SQUARE DRIVE DEFLECTING BEAM MECHANISM-SPRING DUAL SIGNAL-AUDIBLE CICK AND VISUAL RANGE- 10-90FT/LB (10-120NM) ACCURACY OF +/-4 OF SETTING LENGHT 371MM | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | ||||||||||||
Weight | .75 | 1.50 | 1 | .55 | 1.0 | .20 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-23%
-
-30%
-
-27%