SEAL O&G TRAILER 22,500# 218248 BRG VOYAGER STEMCO 373-0143
$49.00
$43.00
Description
SEAL O&G TRAILER 22,500# 218248 BRG VOYAGER STEMCO 373-0143
Part Number: 373-0143
Product Line: Seals
Category ID: OIL SEAL, VOYAGER
Application: Trailer
Inner Bearing Cup Cone: HM218210/HM218248
Outer Bearing Cup Cone: HM212011/HM212049
For Bore Diameter: 6.0000
Spindle Shoulder O.D: 4.625
Width: 0.9810000000000000
Bearing Guide: 570-0026
Installation Handle/Body: 551-0003
Universal Hub Tool Head: 551-5412
RELATED PARTS
307-0743 | GUARDIAN HP SEAL | |
340-4009 | HUB CAP | |
340-4013 | HUB CAP | |
372-7097 | TRAILER WHEEL SET | |
373-0143 | OIL SEAL, VOYAGER | |
373-0243 | OIL SEAL, DISCOVER | |
551-5412 | HUB TOOL | |
555-5039 | UNIVERSAL TOOL HEAD | |
570-0026 | BEARING GUIDE | |
HM212011 | HM212011,BEARING,TAPER,CUP, PREM | |
HM212049 | HM212049,BEARING,TAPER,CONE, PREM | |
HM218210 | HM218210,BEARING,TAPER,CUP, PREM | |
HM218248 | HM218248,BEARING,TAPER,CONE, PREM |
Brand
STEMCO
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | SEAL O&G TRAILER 22,500# 218248 BRG VOYAGER STEMCO 373-0143 remove | SEAL OIL DRIVE 34,000 47685,86,78,5760 BRG GUARDIAN GARLOC 309-0912 STEMCO remove | BEARING ROLLER CONE STEMCO 663A remove | SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO remove | INTERNATIONAL ACCO 1850G REAR AXLE HUB TO HUB ASSY 4.44 RATIO SPICER SECOND HAND remove | SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 373-0143 | 309-0912 | 663A | 308-0836 | AXLE | 309-0903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 34 in stock | 7 in stock | 1 in stock | 26 in stock | 1 in stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 34 in stock | 7 in stock | 1 in stock | 26 in stock | 1 in stock | 4 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SEAL O&G TRAILER 22,500# 218248 BRG VOYAGER STEMCO 373-0143 Part Number: 373-0143 Product Line: Seals Category ID: OIL SEAL, VOYAGER Application: Trailer Inner Bearing Cup Cone: HM218210/HM218248 Outer Bearing Cup Cone: HM212011/HM212049 For Bore Diameter: 6.0000 Spindle Shoulder O.D: 4.625 Width: 0.9810000000000000 Bearing Guide: 570-0026 Installation Handle/Body: 551-0003 Universal Hub Tool Head: 551-5412 RELATED PARTS
| SEAL OIL DRIVE 34,000 47685,86,78,5760 BRG GUARDIAN GARLOC 309-0912 STEMCO | SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO 308-0836Guardian® HP Wheel SealDetails:
|
Part Number: 309-0903 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive Inner Bearing Cup Cone: 572/580, 572/582 Outer Bearing Cup Cone: 563/567 For Bore Diameter: 5.7500 Spindle Shoulder O.D: 4.500 Width: 0.5160000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5072 RELATED PARTS
SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 0.6 | 1.95 | 0.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-33%