SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO
$87.00
$70.00
Description
Part Number: 309-0903
Product Line: Seals
Category ID: GUARDIAN HP SEAL
Application: Drive
Inner Bearing Cup Cone: 572/580, 572/582
Outer Bearing Cup Cone: 563/567
For Bore Diameter: 5.7500
Spindle Shoulder O.D: 4.500
Width: 0.5160000000000000
Installation Handle/Body: 555-0001
Universal Axle Tool Head: 555-5072
RELATED PARTS
309-0903 | GUARDIAN HP SEAL | |
392-9094 | DRIVE WHEEL SET | |
393-0103 | OIL SEAL, VOYAGER | |
393-0203 | OIL SEAL, DISCOVER | |
555-5072 | UNIVERSAL TOOL HEAD | |
563 | 563,BEARING,TAPER,CUP, PREM | |
567 | 567,BEARING,TAPER,CONE, PREM | |
572 | 572, BEARING, TAPER, CUP, PREM | |
580 | 580,BEARING,TAPER,CONE, PREM | |
582 | 582,BEARING,TAPER,CONE, PREM |
SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO
Brand
STEMCO
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO remove | BEARING CONE PRO PAR TIMKEN HM518445 remove | BEARING CUP FREIGHTER TIMKEN HM218210 remove | BEARING ROLLER FREIGHTER FAG HM218248 FAG remove | SEAL OIL TRAILER 20,000 665A BRG GUARDIAN GARLOC 307-0744 STEMCO remove | SEAL OIL TANDEM AXLE 38 & 46,000 594 OR 598 GUARDIAN GARLOC 309-0973 STEMCO remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 309-0903 | HM518445 | HM218210 TIMKEN | HM218248 FAG | 307-0744 | 309-0973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 11 in stock | 24 in stock | 1 in stock | 4 in stock | 8 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 11 in stock | 24 in stock | 1 in stock | 4 in stock | 8 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Part Number: 309-0903 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive Inner Bearing Cup Cone: 572/580, 572/582 Outer Bearing Cup Cone: 563/567 For Bore Diameter: 5.7500 Spindle Shoulder O.D: 4.500 Width: 0.5160000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5072 RELATED PARTS
SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO | SEAL OIL TRAILER 20,000 665A BRG GUARDIAN GARLOC 307-074 STEMCO Search SummaryPart Number: 307-0744 Product Line: Seals Category ID: GUARDIAN SEAL Application: Trailer Inner Bearing Cup Cone: 653/665A Outer Bearing Cup Cone: HM212011/HM212049 For Bore Diameter: 5.7530 Spindle Shoulder O.D: 4.375 Width: 1.0150000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5069 RELATED PARTS
| SEAL OIL TANDEM AXLE 38 & 46,000 594 OR 598 GUARDIAN GARLOC 309-0973 STEMCO Search SummaryPart Number: 309-0973 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive For Bore Diameter: 6.3100 Spindle Shoulder O.D: 4.767 Width: 0.9100000000000000 Installation Handle/Body: 555-0001
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 2.15 | 0.85 | 1.85 | 0.6 | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%