South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsSEAL OIL DRIVE 34,000 MERITOR 580, 582 OR 663A GRIT GUARD STEMCO 392-9095
Save $13
SEAL OIL DRIVE 34,000 MERITOR 580, 582 OR 663A GRIT GUARD STEMCO 392-9095
$58.00
$45.00
SKU: 392-9095
Categories: Axle Components, Wheel Seals
Description
SEAL OIL DRIVE 34,000 MERITOR 580, 582 OR 663A GRIT GUARD STEMCO 392-9095
Grit Guard® Hub Seal
Details:
Application | Drive |
Inner Bearing Cup Cone | 572/580, 572/582, 653/663A |
Outer Bearing Cup Cone | 42620/42687 |
Installation Handle/ Body | 555-0001 & 551-0001 |
Universal Axle Tool Head | 551-5325 |
Application Notes:
Components
Deflector Ring: 315-1509
Seal: 320-2117
Chicago Rawhide | 42699 | |
Chicago Rawhide | 42800 | |
Ford | D1HS1175CA | |
Mack | 364SZ203 | |
Meritor | A1205J634 | |
National | 370030A | |
Navistar | 296441C91 | |
Navistar | 326283C91 | |
Navistar | 983006R91 | |
Triseal | 65277W | |
Victor | SS64443 | |
White | 681277 | |
Triseal | 69795 | |
Navistar | 447567C91 | |
Chicago Rawhide | 43795 | |
National | 6635S | |
Mack | 341SR41 |
Brand
STEMCO
Additional information
Weight | 0.7 kg |
---|
Quick Comparison
Settings | SEAL OIL DRIVE 34,000 MERITOR 580, 582 OR 663A GRIT GUARD STEMCO 392-9095 remove | BRACKET TO SUIT HUBOMETER STEMCO 610-0005 remove | AXLE PRO PAR PARRALLEL BEARINGS remove | BEARING ROLLER CONE STEMCO 663A remove | BEARING CONE PRO PAR TIMKEN HM518445 remove | BEARING CUP FREIGHTER SKF - TYSON HM218210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 392-9095 | 610-0005 | AXLMRZYJ54 | 663A | HM518445 | HM218210 SKF TYSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 5 in stock | 10 in stock | 1 in stock | 11 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 5 in stock | 10 in stock | 1 in stock | 11 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SEAL OIL DRIVE 34,000 MERITOR 580, 582 OR 663A GRIT GUARD STEMCO 392-9095 Grit Guard® Hub SealDetails:
Application Notes:Components
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7 | 0.35 | 200.0 | 1.95 | 2.15 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%
-
-25%