South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsSEAL OIL FEDERAL MOGUL 370019A
Save $33
Description
SEAL OIL FEDERAL MOGUL 370019A
Part Description | Oil Bath Seal |
Shaft (Inch) | 4.375 |
Shaft (MM) | 111.130 |
Housing Bore (Inch) | 6.251 |
Housing Bore (MM) | 158.780 |
Outside Diameter (Inch) | 6.257 |
Outside Diameter (MM) | 158.900 |
Width (Inch) | 0.605 |
Width (MM) | 15.370 |
Material | Nitrile |
Type | 06 |
Series | 370000 |
Installation Tool | RD286 |
Redicoat | Yes |
Brand
FEDERAL MOGUL
Additional information
Weight | 0.55 kg |
---|
Quick Comparison
Settings | SEAL OIL FEDERAL MOGUL 370019A remove | SEAL OIL DRIVE 38,000 MACK 598A OR 594A BRG GUARDIAN GARLOC 309-0960 STEMCO remove | BRACKET FOR DIGITAL HUBOMETER STEMCO 610-0090 remove | SEAL GREASE FRONT HUB VOLVO = 71/V09323 = 522.856 = 30L0301 remove | SEAL OIL TANDEM AXLE 38 & 46,000 594 OR 598 GUARDIAN GARLOC 309-0973 STEMCO remove | AXLE PRO PAR PARRALLEL BEARINGS remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 370019A | 309-0960 | 610-0090 | 30L0301 | 309-0973 | AXLMRZYJ54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 8 in stock | 2 in stock | 6 in stock | 8 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 8 in stock | 2 in stock | 6 in stock | 8 in stock | 10 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SEAL OIL FEDERAL MOGUL 370019A
| SEAL OIL DRIVE 38,000 MACK 598A OR 594A BRG GUARDIAN GARLOC 309-0960 STEMCO 309-0960Guardian® HP Wheel SealDetails:
| SEAL OIL TANDEM AXLE 38 & 46,000 594 OR 598 GUARDIAN GARLOC 309-0973 STEMCO Search SummaryPart Number: 309-0973 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive For Bore Diameter: 6.3100 Spindle Shoulder O.D: 4.767 Width: 0.9100000000000000 Installation Handle/Body: 555-0001
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.55 | 0.5 | 0.3 | 0.2 | 0.60 | 200.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|