SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO
$69.00
$50.00
Description
SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO
308-0836
Guardian® HP Wheel Seal
Details:
Application | Steer |
Bearings and Tool Combination | Inner Bearing Cup Cone: 39520/39581 Outer Bearing Cup Cone: 3525/3585 Tool Head: 555-5061 |
Bearings and Tool Combination | Inner Bearing Cup Cone: HM212011/HM212044, 553X/557A Outer Bearing Cup Cone: 3720/3782 Tool Head: 555-5061 |
Bearings and Tool Combination | Inner Bearing Cup Cone: HM212011/HM212049 w/option X, X1 Outer Bearing Cup Cone: 3720/3782 Tool Head: 555-5098 |
Bearings and Tool Combination | Inner Bearing Cup Cone: HM212011/HM212047 Outer Bearing Cup Cone: 3720/3782 Tool Head: 555-5066 |
Spindle Shoulder O.D. | 3.5 |
Bore Diameter | 4.84 |
Width | .84 |
Installation Handle/ Body |
555-0001
|
Brand
STEMCO
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO remove | BEARING CUP PRO PAR NTN-BOWER HM518410 remove | BEARING ROLLER CONE VOLVO TIMKEN H913842 remove | SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO remove | SEAL OIL FR AXLE 16,000 6461A BRG GUARDIAN 308-0864 STEMCO remove | BRACKET FOR DIGITAL HUBOMETER STEMCO 610-0090 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 308-0836 | HM518410 NTN | H913842 | 309-0903 | 308-0864 | 610-0090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 26 in stock | 124 in stock | 3 in stock | 4 in stock | 4 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 26 in stock | 124 in stock | 3 in stock | 4 in stock | 4 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO 308-0836Guardian® HP Wheel SealDetails:
| BEARING ROLLER CONE VOLVO TIMKEN H913842
Dimensions
Abutment and Fillet Dimensions
Basic Load Ratings
Factors
|
Part Number: 309-0903 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive Inner Bearing Cup Cone: 572/580, 572/582 Outer Bearing Cup Cone: 563/567 For Bore Diameter: 5.7500 Spindle Shoulder O.D: 4.500 Width: 0.5160000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5072 RELATED PARTS
SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO | SEAL OIL FR AXLE 16,000 6461A BRG GUARDIAN 308-0864 STEMCO Search SummaryPart Number: 308-0864 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Front Inner Bearing Cup Cone: 6420/6461A Outer Bearing Cup Cone: 552A/555S, 3920/3979 For Bore Diameter: 5.9030 Spindle Shoulder O.D: 4.375 Width: 0.9550000000000000 Installation Handle/Body: 555-0001 RELATED PARTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 0.85 | 2.45 | 0.6 | 0.6 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-20%
-
-25%