SEAL OIL & GREASE TRAILER 20,000 665A VOYAGER STEMCO 373-0144
$63.00
$47.00
Description
SEAL OIL & GREASE TRAILER 20,000 665A VOYAGER STEMCO 373-0144
373-0144
Voyager® Wheel Seal
Details:
Application | Trailer |
Inner Bearing Cup Cone | 653/665A |
Outer Bearing Cup Cone | HM212011/HM212049 |
Spindle Shoulder O.D. | 4.375 |
Bore Diameter | 5.7530 |
Width | 0.9930 |
Bearing Guide | 570-0024 |
Installation Handle/ Body | 551-0001 |
Universal Axle Tool Head | 551-5339 |
Manufacturer Name | Part Number | Application Notes |
---|---|---|
Boss Seals | B43752 | |
Chicago Rawhide | 43751 | |
Chicago Rawhide | 43753 | |
Chicago Rawhide Classic | 43752 | |
Chicago Rawhide PlusXL | 43754 | |
GMC/Volvo | 698768 | |
Mechanex/Barrier | 749400P | |
Mechanex/Barrier | HS43753 | |
Meritor | A1205N898 | |
National | 370037A | |
National | 370338A | |
Navistar | 414467C91 | |
NOK | 853 | |
Pioneer Weston | 304404 | |
Trailmobile | 4131151 | |
Trailmobile | 4131160 | |
Trailmobile | 4131213 | |
Triseal | 69699 | |
Triseal | 70599 | |
Triseal | 65298U | |
Triseal | 65298W | |
Victor | SS46847 |
Brand
STEMCO
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | SEAL OIL & GREASE TRAILER 20,000 665A VOYAGER STEMCO 373-0144 remove | SEAL OIL FR AXLE 16,000 6461A BRG GUARDIAN 308-0864 STEMCO remove | BEARING CONE PRO PAR TIMKEN HM518445 remove | BRACKET FOR DIGITAL HUBOMETER STEMCO 610-0090 remove | BRACKET KIT FOR DATA TRACK HUBOMETER STEMCO 610-0011 remove | BEARING CUP FREIGHTER SKF - TYSON HM218210 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 373-0144 | 308-0864 | HM518445 | 610-0090 | 610-0011 | HM218210 SKF TYSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 4 in stock | 11 in stock | 2 in stock | 5 in stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 4 in stock | 11 in stock | 2 in stock | 5 in stock | 6 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
373-0144Voyager® Wheel SealDetails:
| SEAL OIL FR AXLE 16,000 6461A BRG GUARDIAN 308-0864 STEMCO Search SummaryPart Number: 308-0864 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Front Inner Bearing Cup Cone: 6420/6461A Outer Bearing Cup Cone: 552A/555S, 3920/3979 For Bore Diameter: 5.9030 Spindle Shoulder O.D: 4.375 Width: 0.9550000000000000 Installation Handle/Body: 555-0001 RELATED PARTS
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 0.6 | 2.15 | 0.3 | 0.25 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-
-27%