South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsSEAL ROCKWELL AXLE FR 65000 STEMCO 382-8001
Save $18
SEAL ROCKWELL AXLE FR 65000 STEMCO 382-8001
$58.00
$40.00
SKU: 382-8001
Categories: Axle Components, Wheel Seals
Description
SEAL ROCKWELL AXLE FR 65000 STEMCO 382-8001
382-8001
Grit Guard® Hub Seal
Details:
Application | Steer |
Inner Bearing Cup Cone | 6320/6386 or 6389, 6320/6379 |
Outer Bearing Cup Cone | 552A/557S |
Bearing Guide | 570-0020 |
Universal Axle Tool Head | 555-5060, 555-5014 |
Universal Hub Tool Head | 551-5311 |
Application Notes:
Obsolete Replaced by 383-0101
Axle Ring: 310-1013
Seal: 320-20866
Manufacturer Name | Part Number | Application Notes |
---|---|---|
Boss Seals | B370066 | |
Boss Seals | B40086 | |
Chicago Rawhide | 40077 | |
Chicago Rawhide | 40078 | |
Chicago Rawhide | 40080 | |
Chicago Rawhide | 40082 | |
Chicago Rawhide | 40088 | |
Chicago Rawhide Classic | 40086 | |
Chicago Rawhide LongLife | 40090 | |
GMC/Volvo | 2045996 | |
MCI | 15R29 | |
Mechanex/Barrier | HS40088 | |
Meritor | A1205F136 | |
Meritor | A1205K2013 | |
Meritor | A1205Z364 | |
Victor | SS64234-1 | |
National | 455513 | |
National | 370066A |
Brand
STEMCO
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | SEAL ROCKWELL AXLE FR 65000 STEMCO 382-8001 remove | SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG 309-0948 GARLOC STEMCO remove | SEAL OIL DRIVE 34,000 47685,86,78,5760 BRG GUARDIAN GARLOC 309-0912 STEMCO remove | BEARING CONE PRO PAR TIMKEN HM518445 remove | INTERNATIONAL ACCO 1850G REAR AXLE HUB TO HUB ASSY 4.44 RATIO SPICER SECOND HAND remove | AXLE PRO PAR PARRALLEL BEARINGS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 382-8001 | 309-0948 | 309-0912 | HM518445 | AXLE | AXLMRZYJ54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 6 in stock | 7 in stock | 11 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 6 in stock | 7 in stock | 11 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SEAL ROCKWELL AXLE FR 65000 STEMCO 382-8001 382-8001Grit Guard® Hub SealDetails:
Application Notes:Obsolete Replaced by 383-0101
| SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG 309-0948 GARLOC STEMCO 309-0948Guardian® HP Wheel SealDetails:
| SEAL OIL DRIVE 34,000 47685,86,78,5760 BRG GUARDIAN GARLOC 309-0912 STEMCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 0.8 | 0.6 | 2.15 | 200.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|