SHIM PAPER BRASS 5 SIZED .002 TO .010 60MM WIDE ROLL CHAMPION CA31
$148.00
$89.00
SHIM PAPER BRASS 5 SIZED .002 TO .010 60MM WIDE ROLL CHAMPION CA31
Description
SHIM PAPER BRASS 5 SIZED .002 TO .010 60MM WIDE ROLL CHAMPION CA31
Brand
CHAMPION
Additional information
Weight | .60 kg |
---|
Quick Comparison
Settings | SHIM PAPER BRASS 5 SIZED .002 TO .010 60MM WIDE ROLL CHAMPION CA31 remove | CLEVIS PINS & R CLIP 105 PIECE 9 SIZES 5/16 TO 7/16 SHAFT GKA105 GJ remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 remove | WASHER KIT COPPER IMPERIAL 260 PIECE CHAMPION CA225 remove | CHAMPION CA1810 SELF TAPPERS STAINLESS STEEL PAB HEAD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA31 | GKA105 | CA102 | SB100 | CA225 | CA1810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 12 in stock | 1 in stock | 10 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 12 in stock | 1 in stock | 10 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SHIM PAPER BRASS 5 SIZED .002 TO .010 60MM WIDE ROLL CHAMPION CA31 | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SHIM PAPER BRASS 5 SIZED .002 TO .010 60MM WIDE ROLL CHAMPION CA31 | CLEVIS PINS & R CLIP 105 PIECE 9 SIZES 5/16 TO 7/16 SHAFT GKA105 GJ Universal application | COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
| BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 D.I.Y. BOOSTER CABLES – CCA CABLEQuality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles. FEATURESSurge protection Storage bag Fully insulated clamp Steel clamp
| CHAMPION CA225 COPPER WASHER KIT IMPERIAL 260 PIECE • Imperial
|
Pan Head Phillips 304/A2. KIT CONTAINS: 415 PIECES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .60 | 1.3 | 6.0 | 1.05 | 0.8 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-23%
-
-19%
-
-31%