SHOCK CAB CAT FREIGHTLINER INTERNATIONAL KENWORTH PETERBUILT POWERDOWN 83025
$125.00
$93.00
Description
SHOCK CAB CAT FREIGHTLINER INTERNATIONAL KENWORTH PETERBUILT POWERDOWN 83025
Part No | OE | Description | Location | ||
---|---|---|---|---|---|
CAT | |||||
CAT – FRONT | |||||
CT610 | |||||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
CT630 | |||||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
Freightliner | |||||
Freightliner Link Cabmate | |||||
Link Cabmate | |||||
83025 ** | 1201-1043 1201-1044 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 |
Cab Damper | Rear | ||
International | |||||
7400 | |||||
Eagle Cab | |||||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear | ||
83025 ** | 1201-1043 1201-1044 1201-1049 1202-0042 1202-1043 1202-1044 2503529C1 2508327C1 |
Cab Damper | Rear |
760083025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1043
1201-1044
1201-1049
1202-0042
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRearEagleDay Cab Suspension83025 **1201-1044
2508327C1Cab DamperRear83025 **1201-1044
2508327C1Cab DamperRearInternational Link CabmateOther Cabmate Suspension Model Cab Dampers83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRear83025 **1201-1049
1202-0042
1202-0043
1202-1043
1202-1044
2503529C1
2508327C1Cab DamperRearKenworthKenworth Link CabmateOther Cabmate Suspension83025 **1201-1044
1202-0042
1202-0044
1202-1043
1202-1044Cab DamperRear83025 **1201-1044
1202-0042
1202-0044
1202-1043
1202-1044Cab DamperRear83025 **1201-1044
1202-0042
1202-0044
1202-1043
1202-1044Cab DamperRear83025 **1201-1044
1202-0042
1202-0044
1202-1043
1202-1044Cab DamperRear83025 **1201-1044
1202-0042
1202-0044
1202-1043
1202-1044Cab DamperRearPeterbiltPETERBILTCab Suspension83025 **1201-1044
1202-1044Cab DamperRear83025 **1201-1044
1202-1044Cab DamperRear
Brand
POWERDOWN
Additional information
Weight | 1.45 kg |
---|
Quick Comparison
Settings | SHOCK CAB CAT FREIGHTLINER INTERNATIONAL KENWORTH PETERBUILT POWERDOWN 83025 remove | SHOCK FRONT FORD F250 RAW RT101M2Y remove | SHOCK FRUEHAUF HENDRICKSON NEWAY = P1082 POWERDOWN RT41000 remove | SHOCK WHITE FR RD = T63419 POWERDOWN G419 remove | SHOCK ABSORBER HENDRICKSON POWERDOWN CC105A remove | SHOCK NISSAN REAR RAW G6008 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 83025 | RT101M2Y | RT41000 | G419 | CC105 | G6008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SHOCK CAB CAT FREIGHTLINER INTERNATIONAL KENWORTH PETERBUILT POWERDOWN 83025
760083025 **1201-1043 | SHOCK FRONT FORD F250 RAW RT101M2Y
| SHOCK FRUEHAUF HENDRICKSON NEWAY = P1082 POWERDOWN RT41000
| Powerdown Coolcell to suit SAF Holland Neway and HAS series suspensions. Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.45 | 3.35 | 2.8 | 3.15 | 5.0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-32%
-
-22%