SHOCK FORD CARGO FRONT POWERDOWN RT42034
$213.00
$170.00
Description
SHOCK FORD CARGO FRONT POWERDOWN RT42034
Part No | OE | Description | Location | ||
---|---|---|---|---|---|
Ford | |||||
Cargo | |||||
to 1984 0812 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 0813 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 0912 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 0913 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 1312 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 1313 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 1514 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 1515 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 1617 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
to 1984 1621 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
RT42034 | 81MC-2115-2LB 82DB-18045-BD 83DB-18045-GA EAB819 |
Shock absorber | Front | ||
from 1982 2417 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | EAB319 | Shock absorber | Front | ||
from 1982 2419 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | EAB319 | Shock absorber | Front | ||
from 1982 2421 MULTI-LEAF FRONT SPRINGS | |||||
RT42034 | EAB319 | Shock absorber | Front | ||
from 1990 3224 | |||||
RT42034 | Shock absorber | Front | |||
from 1990 3828 | |||||
RT42034 | Shock absorber | Front |
Brand
POWERDOWN
Additional information
Weight | 4.6 kg |
---|
Quick Comparison
Settings | SHOCK FORD CARGO FRONT POWERDOWN RT42034 remove | SHOCK ABSORBER HENDRICKSON POWERDOWN CC105A remove | SHOCK NEWAY TRAILER 90045099 POWERDOWN P099 remove | SHOCK ISUZU FRONT UD REAR POWERDOWN RT035 remove | SHOCK WESTERN STAR WHITE FRONT POWERDOWN T63419 remove | SHOCK ABSORBER FORD PETERBILT = P1006 = RT35309 = RT41006 = 76021= RT41006 POWERDOWN RT725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RT42034 | CC105 | P099 | RT035 | T63419 | RT725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 2 in stock | Out of stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 2 in stock | 2 in stock | Out of stock | 3 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SHOCK FORD CARGO FRONT POWERDOWN RT42034
| Powerdown Coolcell to suit SAF Holland Neway and HAS series suspensions. Powerdown Cool Cell shock absorbers have been designed for parabolicspring and air suspension applications where suspension control is crucial.These types of suspensions can oscillate at 7 to 10 times the rate of a multi leaf suspension which generates a high amount heat within the shock absorber, making the following heavy duty features essential for shock absorber longevity and control:
| SHOCK NEWAY TRAILER 90045099 POWERDOWN P099
| SHOCK ISUZU FRONT UD REAR POWERDOWN RT035
| SHOCK WESTERN STAR WHITE FRONT HILUX POWERDOWN T63419
| SHOCK ABSORBER FORD PETERBILT = P1006 = RT35309 = RT41006 = 76021= RT41006 POWERDOWN RT725
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.6 | 5.0 | 3.9 | 4.9 | 3.0 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-15%
-
-22%