Description
NISSAN | PATROL | 01/98-02/00 Y61,GU Closed Off-Road Vehicle 2.8 TDiC (Y61) |
NISSAN | PATROL | 05/98-03/03 Y61,GU Closed Off-Road Vehicle 4.2 D 4×4 (Y61) |
NISSAN | PATROL | 05/99-05/07 Y61,GU Closed Off-Road Vehicle 4.2 D (AUS) |
NISSAN | PATROL | 10/01-12/12 Y61,GU Closed Off-Road Vehicle 4.8 (Y61) |
NISSAN | PATROL | 12/97-09/01 Y61,GU Closed Off-Road Vehicle 4.5 (Y61) |
Brand
RAW
Additional information
Weight | 3.85 kg |
---|
Quick Comparison
Settings | SHOCK NISSAN PATROL RAW NM503 remove | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 remove | SEAL DRIVE 39520 39585 39590 47620 47686 STEMCO 392-9099 remove | MAXIBINDER 6MM WITH SWIVEL HEAD AUSBINDER V3 AUSLIFT 202704 remove | VBG RING FEEDER TYPE 8005 P/N 08-0811 remove | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | NM503 | 209GARLP2 | 392-9099 | 202704 | 08-0811 | 86320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 6 in stock | 1 in stock | 39 in stock | 7 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 6 in stock | 1 in stock | 39 in stock | 7 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 | MAXIBINDER 6MM WITH SWIVEL HEAD AUSBINDER V3 AUSLIFT 202704 | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2
|
Part Number: 392-9099 Product Line: Seals Category ID: DRIVE WHEEL SET Application: Drive Installation Handle/Body: 555-0001 & 551-0001
| • Ergonomically designed. • High pre-tensioning force. • 1/8 Chain link length adjustment. • Alloy steel, heat treated for durability. • Conforms to AS/NZ4344 standard. • Multiple purposes. • Designed for higher pre-tensioning strength. • Designed and manufactured by Australian Lifting Centre. | VBG RING FEEDER TYPE 8005 P/N 08-0811 NEW | LAMP AMBER SIDE DIRECTION LENS TO SUIT 86325 NARVA 86320 BA9S 12V 17131 24V 17141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.85 | 1.10 | 0.7 | 3.00 | 30 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 61 × 47 × 50 cm | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-28%