SIDCROME SCMT29110 SCREWDRIVER SET TANG 8 PCE
$99.99
$79.00
Description
- High Impact cellulose Acetate Handle tested under heavy load &
- under extremes of temperature.
- The continuous thru-tang blade combines with the striking end
- cap to withstand hammer blows.
- The square Chrome Vanadium Steel blade is designed and
- tested for industrial applications and also features a magnetic tip.
- Slotted 5mmx100mm
- Slotted 6mmx150mm
- Slotted 8mmx200mm
- Slotted 10mmx250mm
- Phillips® #1x75mm
- Phillips® #2x100mm
- Phillips® #2x150mm
- Phillips® #3x200mm
Brand
SIDCHROME
Additional information
Weight | 3.0 kg |
---|
Quick Comparison
Settings | SIDCROME SCMT29110 SCREWDRIVER SET TANG 8 PCE remove | SP35462 Micrometre Torque Wrench 3/4'' Dr remove | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 remove | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 remove | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 remove | TRADEQUIP 7020 DRILL BENCH 3/4HP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | SCMT29110 | SP35462 | SP10194 | K8130 | K5001 | 7020 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 3 in stock | 4 in stock | 3 in stock | 1 in stock | ||||||||||||
Availability | 2 in stock | 1 in stock | 3 in stock | 4 in stock | 3 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | |||||||||||||||
Content |
|
Easy Locking Screw Adjustment Automatic Reset Reversible Ratchet Storage Case 3/4"Dr Micrometer Torque Wrench
| SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 |
240V / 50Hz / 550W (3/4hp)
| ||||||||||||
Weight | 3.0 | 1 | 1.05 | .20 | .15 | 20.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-15%
-
-
-31%