SIDE MARKER CLEAR AMBER RED LED M/V LUCIDITY 22339NCAR-1V
$39.00
$25.00
SIDE MARKER CLEAR AMBER RED LED M/V LUCIDITY 22339NCAR-1V
Description
SIDE MARKER CLEAR AMBER RED LED M/V LUCIDITY 22339NCAR-1V
LED Side Marker
-Multi-reflective design providing a brilliant and attractive look
-Four multi-reflector models: star, circle and spidery
-Features with chrome ABS bezel
-Australian Design Rules approval
Part No. | Voltage | LED Color | Lens Color | Front | Side | Rear | Connection | |
---|---|---|---|---|---|---|---|---|
22339CAR | 12~24V | 130mm fly lead |
Brand
LUCIDITY
Additional information
Weight | .30 kg |
---|
Quick Comparison
Settings | SIDE MARKER CLEAR AMBER RED LED M/V LUCIDITY 22339NCAR-1V remove | TWIN HEAD LIGHT RELAY FUSED NLR132 remove | FLASHER UNIT 12V 7 PIN NARVA 68261BL remove | STOP TAIL ROUND 12/24V LED AUTOLAMPS 110RMG remove | BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW remove | REAR INDICATOR LAMP 12/24V LED AUTOLAMPS 110AMG remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 22339NCAR-1V | 68261BL | 110RMG | BR9087 | 110AMG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 33 in stock | Out of stock | Out of stock | 14 in stock | 4 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 33 in stock | Out of stock | Out of stock | 14 in stock | 4 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SIDE MARKER CLEAR AMBER RED LED M/V LUCIDITY 22339NCAR-1V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SIDE MARKER CLEAR AMBER RED LED M/V LUCIDITY 22339NCAR-1V
LED Side Marker-Polycarbonate lens is sonic welded to housing
-Multi-reflective design providing a brilliant and attractive look
-Four multi-reflector models: star, circle and spidery
-Features with chrome ABS bezel
-Australian Design Rules approval
| Twin Headlight Relay Fused Genuine New Era Twin Fused – Made In JapanTwin Headlight Relay with individual fuse holders Twin Headlight Relay Fused Genuine New Era made in Japan Description – Genuine New Era Twin Headlight Relay, ideal for older vehicles without factory headlight relays. Headlights dim? Voltage drop problems? The answer is a twin headlight relay. Simple to wire and with built in fuses, this twin headlight relay will ensure maximum voltage to your lights, and therefore maximum light output! 2 x 30amp Circuits – High and Low Beam Continuous Duty with Silver Tin based Contacts 2 x 30amp Standard Blade Fuses included Sealed Unit | FLASHER UNIT 12V 7 PIN NARVA 68261BL | LED RECESSED LAMPS
110 series lamps are fully submersible, shock resistant and feature a hexagonal lens pattern. These lamps retro fit to same shape designs.Plug (53102), grommet (53101) or bracket (53101B or 53101C) required if new installation.Warranty Information5 Year Warranty
| BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW Slide mounting brackets allow full adjustment by sliding the extrusion to match pre exisiting mounting holes. The brackets allow the light bar to be fitted in a lower profile and the heavy duty aluminium and stainless steel construction and mounting hardware ensures durability.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .30 | 06 | .5 | 0.25 | 0.5 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 10 × 8 × 5 cm | 14 × 12 × 6 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-18%
-
-17%