South Coast Truck Sales & SparesShopAccessoriesSafety ProductsVehicle SignageOver DimensionalSIGN COVER SET 510 X 250MM LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK
Save $48
SIGN COVER SET 510 X 250MM LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK
$158.00
$110.00
SIGN COVER 2 PIECE SET 510 X 250MM EACH LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK
SKU: CIXT-V-COVER-RT-BK
Categories: Over Dimensional, Vehicle Signage
Description
SIGN COVER 2 PIECE SET 510 X 250MM EACH LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK
Brand
COLORSIGN
Additional information
Weight | .50 kg |
---|
Quick Comparison
Settings | SIGN COVER SET 510 X 250MM LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK remove | DANGEROUS WHEN WET PVC 250 X 250MM CLASS 4 remove | OVERSIZE 1 PCE DECAL STICKER 1200 X 450 OS1P-D remove | OXIDIZING AGENT 5.1 DECAL 250 X 250MM CLASS 5 CIXT078/D remove | MISCELLANEOUS DANGEROUS GOODS DECAL 250 X 250MM CLASS 9 CIXT096/D remove | EMERGENCY PROCEDURE GUIDE HOLDER VINAL W/ VEHICLE FIRE CARD CIXT171 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | CIXT-V-COVER-RT-BK | CIXT076/P | OS1P-D | CIXT078/D | CIXT096/D | CIXT171 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 18 in stock | 4 in stock | 13 in stock | 15 in stock | 30 in stock | 58 in stock | ||||||||||||
Availability | 18 in stock | 4 in stock | 13 in stock | 15 in stock | 30 in stock | 58 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SIGN COVER 2 PIECE SET 510 X 250MM EACH LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK | OVERSIZE 1 PCE DECAL STICKER 1200 X 450 OS1P-D | ||||||||||||||||
Content | SIGN COVER 2 PIECE SET 510 X 250MM EACH LONG VEHICLE & ROAD TRAIN VINYL CIXT-V-COVER-RT-BK | OVERSIZE 1 PCE DECAL STICKER 1200 X 450 OS1P-D | MISCELLANEOUS DANGEROUS GOODS DECAL 250 X 250MM CLASS 9 CIXT096/D | EMERGENCY PROCEDURE GUIDE HOLDER VINAL W/ VEHICLE FIRE CARD CIXT171 | ||||||||||||||
Weight | .50 | 0.1 | .45 | 0.05 | 0.05 | 0.4 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%