SOCKET ORGANISER 3/8 DR WALL MOUNT TOLEDO 301594
$20.00
$10.00
Brand
TOLEDO
Additional information
Weight | 0.4 kg |
---|
Quick Comparison
Settings | SOCKET ORGANISER 3/8 DR WALL MOUNT TOLEDO 301594 remove | TRUCK BOX ALUM CHECK 1150MM PROPELLER BRIGHT ONE ELEVEN ALP1150 remove | PODGER BAR 17 X 19MM SP TOOLS SP19316 remove | TRADEQUIP 7020 DRILL BENCH 3/4HP remove | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035 remove | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 301594 | ALP1150 | SP19316 | 7020 | K8035 | K5001 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 3 in stock | ||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 3 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | PODGER BAR 17 X 19MM SP TOOLS SP19316 | DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035 | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | |||||||||||||||
Content | SOCKET ORGANISER 3/8 DR WALL MOUNT TOLEDO 301594 Complete with mounting screw kit | TRUCK BOX ALUM CHECK 1150MM PROPELLER BRIGHT ONE ELEVEN ALP1150
| PODGER BAR 17 X 19MM SP TOOLS SP19316 |
240V / 50Hz / 550W (3/4hp)
| DIGITAL TORQUE ADAPTOR 1/2" DRIVE KINCROME K8035
The Kincrome 1/2" Square Drive Digital Torque Adapter converts any standard 1/2" Square Drive ratchet into an accurate digital torque wrench. Simply set the desired torque, plug in a ratchet and socket and tighten the fastener until the digital display and audible tone indicate you’ve reached your target torque. You can also use it to calibrate an existing torque wrench. Display modes include Peak, which displays and stores the max torque applied, and Trace, which shows real-time torque as it is applied.
TECHNICAL SPECIFICATIONS
| DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | ||||||||||||
Weight | 0.4 | 22.0 | .55 | 20.0 | .40 | .15 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-16%
-