SOCKET SET 1/2 DR 8 PCE DEEP IMPERIAL KINCROME 13552
$130.00
$100.00
Description
SOCKET SET 1/2 DR 8 PCE DEEP IMPERIAL KINCROME 13552
DESCRIPTION
• Manufactured from Chrome Vanadium Steel, hardened, tempered, chrome plated and polished for corrosion protection
• Double Hex
• Chamfered ends allow positive nut location
• Knurl finish for easy handling in greasy/oily conditions
• Sockets meet DIN 475, 3121 & 3120 International Standards
• 8 Imperial Deep Sockets:
1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16"
Brand
KINCROME
Additional information
Weight | 1.8 kg |
---|
Quick Comparison
Settings | SOCKET SET 1/2 DR 8 PCE DEEP IMPERIAL KINCROME 13552 remove | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 remove | SP35462 Micrometre Torque Wrench 3/4'' Dr remove | SPANNER SET GEAR 3 PIECE 12-IN-3 REVERSE KINCROME K3007 remove | PODGER BAR 17 X 19MM SP TOOLS SP19316 remove | TRADEQUIP 7020 DRILL BENCH 3/4HP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 13552 | 1011 | SP35462 | K3007 | SP19316 | 7020 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 3 in stock | 5 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | SPANNER SET GEAR 3 PIECE 12-IN-3 REVERSE KINCROME K3007 | PODGER BAR 17 X 19MM SP TOOLS SP19316 | |||||||||||||||
Content | SOCKET SET 1/2 DR 8 PCE DEEP IMPERIAL KINCROME 13552 DESCRIPTION• Manufactured from Chrome Vanadium Steel, hardened, tempered, chrome plated and polished for corrosion protection | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 |
Easy Locking Screw Adjustment Automatic Reset Reversible Ratchet Storage Case 3/4"Dr Micrometer Torque Wrench
| SPANNER SET GEAR 3 PIECE 12-IN-3 REVERSE KINCROME K3007 | PODGER BAR 17 X 19MM SP TOOLS SP19316 |
240V / 50Hz / 550W (3/4hp)
| ||||||||||||
Weight | 1.8 | .20 | 1 | .60 | .55 | 20.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-31%