SP TOOLS SP.2136 WRENCH IMPACT 3/8 DR PALM 100FT
$230.00
$149.00
Description
Did you know that ALL SP Air Tools are completely 100% Japanese made. This includes all inner parts and components. These are one of the very few 100% Made in Japan Air Tool brands available in Australia!
Length:155mm
Capacity:12mm
Air con:485L/min max
146L/min average
Torque:100ft/lbs
Weight:0.94kg
Brand
SP TOOLS
Additional information
Weight | 1.0 kg |
---|
Quick Comparison
Settings | SP TOOLS SP.2136 WRENCH IMPACT 3/8 DR PALM 100FT remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | SP35462 Micrometre Torque Wrench 3/4'' Dr remove | SP TOOLS SP-1190-2 IMPACT WRENCH 1" DR STRAIGHT 2200FT/LBS remove | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 remove | DUCATI WHEEL NUT SOCKET 05551 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||
SKU | SP.2136 | 305267 | SP35462 | SP.1190.2 | SP31301 | 05551 | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 4 in stock | 10 in stock | |||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 4 in stock | 10 in stock | |||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||
Description | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | ||||||||||||||||||||||||||||
Content |
Did you know that ALL SP Air Tools are completely 100% Japanese made. This includes all inner parts and components. These are one of the very few 100% Made in Japan Air Tool brands available in Australia! | GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
|
Easy Locking Screw Adjustment Automatic Reset Reversible Ratchet Storage Case 3/4"Dr Micrometer Torque Wrench
| 1" Sp1190-2 Straight Impact Wrench
| SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | DUCATI WHEEL NUT SOCKET
ATTRIBUTES
| |||||||||||||||||||||||
Weight | 1.0 | 0.75 | 1 | 9.0 | .20 | 0.3 | |||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-