SPANNER SET 18PC METRIC/SAE COMBINATION SP TOOLS SP10001
$298.00
$242.00
SPANNER SET 18PC METRIC/SAE COMBINATION SP TOOLS SP10001
METRIC 10PC 8, 10, 11, 12, 13, 14, 15, 16, 17 & 19MM
SAE 8PC 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 & 7/8
Description
SPANNER SET 18PC METRIC/SAE COMBINATION SP TOOLS SP10001
METRIC 10PC 8, 10, 11, 12, 13, 14, 15, 16, 17 & 19MM
SAE 8PC 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 & 7/8
Brand
SP TOOLS
Additional information
Weight | 4.05 kg |
---|
Quick Comparison
Settings | SPANNER SET 18PC METRIC/SAE COMBINATION SP TOOLS SP10001 remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 remove | TRADEQUIP 7019 DRILL PEDESTAL - 3/4HP remove | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 remove | TRADEQUIP 7020 DRILL BENCH 3/4HP remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | SP10001 | 305267 | SP10194 | 7019 | 1011 | 7020 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 3 in stock | 1 in stock | 5 in stock | 1 in stock | ||||||||||||||
Availability | 1 in stock | 2 in stock | 3 in stock | 1 in stock | 5 in stock | 1 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | SPANNER SET 18PC METRIC/SAE COMBINATION SP TOOLS SP10001 METRIC 10PC 8, 10, 11, 12, 13, 14, 15, 16, 17 & 19MM SAE 8PC 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 & 7/8 | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | |||||||||||||||||
Content | SPANNER SET 18PC METRIC/SAE COMBINATION SP TOOLS SP10001 METRIC 10PC 8, 10, 11, 12, 13, 14, 15, 16, 17 & 19MM SAE 8PC 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 & 7/8 | GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
| SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 |
240v / 550w / 3/4 HP
| SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 |
240V / 50Hz / 550W (3/4hp)
| ||||||||||||||
Weight | 4.05 | 0.75 | 1.05 | 20.0 | .20 | 20.0 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-15%