SPRINGS 90 PIECE COMP & EXT 3/16 TO 17/32 GJWORKS GKA92
$49.00
$35.00
Description
SPRINGS 90 PIECE COMP & EXT 3/16 TO 17/32 GJWORKS GKA92
GJ Works 90 Piece Compression & Extension Spring Kit GKA92
GJ Works Grab Kits – Value Packed Trade Quality Assortments.
Automotive, Industrial, Mining, Agricultural, Home Handyman.
With over 60 years experience in the supple and production of quality Automotive, Industrial and Marina Assortments,
GJ Works are proud to release an extensive range of innovative Trade Quality Assortments.
INCLUDES:
9 Sizes
3/16" to 17/32".
Compression & Extension
90 Piece
Brand
CHAMPION
Additional information
Weight | 0.65 kg |
---|
Quick Comparison
Settings | SPRINGS 90 PIECE COMP & EXT 3/16 TO 17/32 GJWORKS GKA92 remove | CHAMPION CA430 SELF TAPPING SCREWS 14 SIZES 4G TO 14G remove | GREASE NIPPLE KIT 50PC BSPT LUBEMATE L-NP50B remove | BALL JOINT KIT 90 DEG AND INLINE 10 SIZES remove | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE remove | CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GKA92 | CA430 | L-NP50B | CA1320 | CA1861 | CA1690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 6 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SPRINGS 90 PIECE COMP & EXT 3/16 TO 17/32 GJWORKS GKA92 GJ Works 90 Piece Compression & Extension Spring Kit GKA92
| • Raised Hex and Pan Head Zinc Plated • 14 Sizes: 4G to 14G • Lengths to 1-1/2" • 430 Pieces |
Comprises:
| CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: CA1320 Features: • 90° and In-Line Kit Contains: • 90° and In-Line Kit Contains: 20 Pieces
| CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE Features: •Metric Kit Contains:
| CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES 14 Sizes: No.0 x 1" to No.5 x 2" (Small Sizes) KIT CONTAINS: 140 PIECES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.65 | 1.5 | 0.7 | 0.7 | 0.4 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%