SPTOOLS SP34704 T HANDLE HEX KEY SET 8PC MAG SAE
$99.00
$79.00
Description
T HANDLE HEX KEY SET 8PC MAG SAE
9pc SAE Magnetic Ball Drive Hex KeySet
´ 1/16î, 5/64î, 3/32î, 1/8î, 5/32î, 3/16î, 1/4î, 5/16î & 3/8î
Brand
SP TOOLS
Additional information
Weight | 1.3 kg |
---|
Quick Comparison
Settings | SPTOOLS SP34704 T HANDLE HEX KEY SET 8PC MAG SAE remove | SP TOOLS SP-1190P Impact wrench 1 DR 1800FT.LB pistol grip remove | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 remove | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | 7041 SANDER BELT & DISC WITH STAND 7041 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | SP34704 | SP.1190P | SP10194 | K8130 | SP70964 | 7041 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 3 in stock | 4 in stock | 2 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 3 in stock | 4 in stock | 2 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | |||||||||||||||
Content | T HANDLE HEX KEY SET 8PC MAG SAE 9pc SAE Magnetic Ball Drive Hex KeySet ´ 1/16î, 5/64î, 3/32î, 1/8î, 5/32î, 3/16î, 1/4î, 5/16î & 3/8î | The single dog clutch hammer mechanism provides 1 blow per revolution. With only three moving parts, this impact mechanism is extremely powerful and very durable. Excellent for use in heavy duty industrial applications. | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 |
240V / 50Hz / 550watt
| ||||||||||||
Weight | 1.3 | 5.0 | 1.05 | .20 | 1.50 | 20.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-31%
-
-
-21%
-
-27%