South Coast Truck Sales & SparesShopDrivetrain & SuspensionSteering - 2STEERING DAMPER TOYOTA L/C 80 ETC RAW SS176
Save $43
STEERING DAMPER TOYOTA L/C 80 ETC RAW SS176
$163.00
$120.00
SKU: SS176
Categories: Steering - 2, Steering Dampers, Suspension Components
Description
STEERING DAMPER TOYOTA L/C 80 ETC RAW SS176
TOYOTA | LAND CRUISER | 01/75-04/86 FJ40,FJ43,FJ45,FJ55 Closed Off-Road Vehicle 4.2 (FJ40, FJ43, FJ45, FJ55) |
TOYOTA | LAND CRUISER | 01/82-12/85 HJ60 Closed Off-Road Vehicle 4.0 Diesel (HJ60) |
TOYOTA | LAND CRUISER | 01/90-01/07 HZJ70RV,HZJ75RV,HZJ78R Closed Off-Road Vehicle 4.2 D (HZJ70RV, HZJ75RV, HZJ78R) |
TOYOTA | LAND CRUISER | 01/90-01/07 HZJ75RP,HZJ79R Platform/Chassis 4.2 D 4×4 (HZJ75RP, HZJ79R) |
TOYOTA | LAND CRUISER | 01/90-05/93 LJ70 Closed Off-Road Vehicle 2.4 TD Bundera (LJ70) |
TOYOTA | LAND CRUISER | 01/90-08/91 PZJ70RV Closed Off-Road Vehicle 3.5 D 4×4 (PZJ70, PZJ73, PZJ70RV) |
TOYOTA | LAND CRUISER | 01/90-10/92 FJ80 Closed Off-Road Vehicle 4.0 (FJ80_) |
TOYOTA | LAND CRUISER | 01/90-12/97 HZJ80 Closed Off-Road Vehicle 4.2 D (HZJ80, HZJ81) |
TOYOTA | LAND CRUISER | 03/69-01/75 FJ40,FJ43,FJ45,FJ55 Closed Off-Road Vehicle 3.9 (FJ40_, FJ43_, FJ45_, FJ55_V) |
TOYOTA | LAND CRUISER | 08/01-02/07 HDJ78R Closed Off-Road Vehicle 4.2 TD 24V 4×4 (HDJ78, HDJ78R) |
TOYOTA | LAND CRUISER | 08/87-12/92 FJ62 Closed Off-Road Vehicle 4.0 (FJ62_G, BJ62_) |
TOYOTA | LAND CRUISER | 08/92-08/99 FZJ75RP Platform/Chassis 4.5 4×4 (FZJ75RP) |
TOYOTA | LAND CRUISER | 08/92-08/99 FZJ75RV Closed Off-Road Vehicle 4.5 4×4 (FZJ75RV) |
TOYOTA | LAND CRUISER | 08/92-12/97 FZJ80_ Closed Off-Road Vehicle 4.5 24V (FZJ80_) |
TOYOTA | LAND CRUISER | 10/81-01/88 FJ60 Closed Off-Road Vehicle 4.2 (FJ60_V, FJ55_) |
TOYOTA | LAND CRUISER | 10/81-01/88 HJ60 Closed Off-Road Vehicle 4.0 D (HJ60_) |
TOYOTA | LAND CRUISER | 10/82-12/89 HJ60 Closed Off-Road Vehicle 4.0 Diesel (HJ60) |
TOYOTA | LAND CRUISER | 10/85-08/86 BJ71,BJ74 Closed Off-Road Vehicle 3.4 TD (BJ71_V, BJ74) |
TOYOTA | LAND CRUISER | 10/85-08/92 LJ70RV Closed Off-Road Vehicle 2.4 Bundera TD (LJ70RV) |
TOYOTA | LAND CRUISER | 10/85-12/89 HJ61 Closed Off-Road Vehicle 4.0 Turbo-D (HJ61_V, HJ61) |
TOYOTA | LAND CRUISER | 11/84-01/90 HJ75RV Closed Off-Road Vehicle 4.0 D 4×4 (HJ75RV) |
TOYOTA | LAND CRUISER | 11/84-05/93 RJ70,RJ73 Closed Off-Road Vehicle 2.4 Bundera (RJ70_, RJ73_) |
TOYOTA | LAND CRUISER | 11/84-08/87 FJ62 Closed Off-Road Vehicle 4.0 (FJ62_V) |
TOYOTA | LAND CRUISER | 11/84-08/92 FJ70RV,FJ75RV Closed Off-Road Vehicle 4.0 4×4 (FJ70RV, FJ75RV) |
TOYOTA | LAND CRUISER | 11/84-12/96 BJ70,RJ73 Closed Off-Road Vehicle 3.4 D (BJ70_V, BJ73_, BJ75) |
TOYOTA | LAND CRUISER | 12/88-12/96 RJ70,RJ73 Closed Off-Road Vehicle 2.4 Bundera (RJ70_V, RJ73_V) |
Brand
RAW
Additional information
Weight | 3.3 kg |
---|
Quick Comparison
Settings | STEERING DAMPER TOYOTA L/C 80 ETC RAW SS176 remove | SHOCK LANDCRUISER REAR RFX RAW = NM273 RAW ST158Y remove | STUD SADDLE CAP PACK OF 2 HENDRICKSON 06696.000.2P remove | U BOLT ASSEMBLY KIT DOES 2 AXLES (460) HENDRICKSON 48718-107 remove | TIE ROD END ISUZU FTR32 11340.006 LH remove | SHOCK NEWAY TRAILER 90045099 POWERDOWN P099 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SS176 | ST158Y | 06696-000-2P | 48718-107 | 11340.006 | P099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | STEERING DAMPER TOYOTA L/C 80 ETC RAW SS176
| STUD SADDLE CAP PACK OF 2 HENDRICKSON 06696.000.2P | U BOLT ASSEMBLY KIT DOES 2 AXLES (460) HENDRICKSON 48718-107 | 11340.006 LH LEFT HAND TIE ROD END ISUZU FTR32LH LEFT HAND TIE ROD END ISUZU FTR32 1992-1996 ISUZU FVD32 2000-2003 ISUZU FVM13 1988-1996 ISUZU FVR11 FVR12 1984-1986 ISUZU FVR13 1987-1996 ISUZU TIE ROD END ISUZU 1431504360 1431501424 9431500280 1431501426 1431505661 1431505660 1431506271 1431507931 1431507930 1431507933 | SHOCK NEWAY TRAILER 90045099 POWERDOWN P099
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.3 | 3.9 | 0.7 | 11.3 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-49%