STOP TAIL INDICATOR LED 12V NARVA 93402BL
$59.00
$44.00
STOP TAIL INDICATOR LED 12V NARVA 93402BL
Description
STOP TAIL INDICATOR LED 12V NARVA 93402BL
Brand
NARVA
Additional information
Weight | .40 kg |
---|
Quick Comparison
Settings | STOP TAIL INDICATOR LED 12V NARVA 93402BL remove | STOP TAIL INDICATOR LED 12/24V TWIN PACK LED AUTOLAMPS 135ARM/2 remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM remove | REAR INDICATOR LAMP 12/24V LED AUTOLAMPS 110AMG remove | HELLA 1389LED DRIVING LIGHT LED LUMINATOR remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 93402BL | 135ARM | 35CRM | 35WM | 110AMG | 1389LED | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 8 in stock | 23 in stock | 70 in stock | 20 in stock | 2 in stock | ||||||||||||
Availability | 1 in stock | 8 in stock | 23 in stock | 70 in stock | 20 in stock | 2 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | STOP TAIL INDICATOR LED 12V NARVA 93402BL | FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM | ||||||||||||||||
Content | STOP TAIL INDICATOR LED 12V NARVA 93402BL | LED AUTOLAMPS 135 Series Combination Lamp - 135mm x 38mm x 24mm The 135 series lamps are fully submersible, shock resistant, feature our diamond lens pattern and are excellent for small tight spaces. Individual push
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM
|
| 9/34V DC 3X HIGH POWER LEDs 80 CENTIMETRES The first Luminator auxiliary headlight with 100% LED technology. High performance LED for high beam and LED position light with Kartoval® optics. Never have to change bulbs again. Full metal headlight with housing, reflector and attachment bracket made of die-cast aluminium. Multi-voltage. Black housing with chrome-plated glass retaining ring and the familiar flexible bracket system. | ||||||||||||
Weight | .40 | 0.3 | 0.1 | 0.1 | 0.25 | 3.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-99%
-
-33%