STOP TAIL INDICATOR REVERSE LED VERTICAL DESIGNLINE HELLA 2428-V
$699.00
$535.00
Description
2428-V |
Designline 24 LED Triple Combination Lamp – Vertical Mount |
Description |
LED Stop/ Rear Position/ Rear Direction Indicator/ Reversing Lamp featuring EDT (Enhanced Definition Technology) for the stop signal function and unique UWVO (Ultra Wide Visibility Optics) for significantly improved side visibility. |
Voltage |
Multivolt (9-33VDC). |
Wattage |
Stop – 6W |
Mounting |
Designed to be mounted vertically. |
Protection |
Reverse Polarity and 1.5kW Transient Voltage Suppressor (TVS). |
Cable Length |
2 metres (multi-core cable) |
Note |
Horizontal mount version shown (2428-H). Prolonged full submersion is not recommended. |
ADR No |
6/00:Cat 2a |
ADR Function |
Rear Direction Indicator Lamp |
CRN |
36718 |
Accessories & Spare Parts |
|
9.2043.05 | Lens gasket |
9.2423.06 | Installation pack |
9.2423.09 | Triple housing |
2146-V24 | Designline 24 LED Rear Direction Indicator Module – Vertical Mount |
2332-V24 | Designline 24 LED Stop/ Rear Position Module – Vertical Mount |
1446-V | Designline LED Reversing Lamp Module – Vertical Mount |
Brand
HELLA
Additional information
Weight | 2.0 kg |
---|
Quick Comparison
Settings | STOP TAIL INDICATOR REVERSE LED VERTICAL DESIGNLINE HELLA 2428-V remove | RALLYE 4000 DRIVING LAMP PENCIL BEAM 12V 100W HELLA 1365CHROME remove | WORK LAMP Gen II LED FF Close Range 9-33V DC HELLA 1547LED remove | BRACKET KIT STABILIZER SET OF 2 SUITS RALLYE 1000 & 2000 DRIVING & FOG LAMPS HELLA 8004 remove | High Boost iX XGD Spread Beam Driving Lamp - 24V DC HELLA 1388-24V remove | REVOLVING LAMP MOTOR 24V HELLA 9.1720.54 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2428-V | 1365CHROME | 1547LED | 8004 | 1388-24V | 9.1720.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 4 in stock | 4 in stock | 1 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 4 in stock | 4 in stock | 1 in stock | 10 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| 1365CHROME RALLYE 4000 PENCIL BEAM 12V 100W HELLA
| WORK LAMP Gen II LED FF Close Range 9-33V DC HELLA 1547LED
| BRACKET KIT STABILIZER SET OF 2 SUITS RALLYE 1000 & 2000 DRIVING & FOG LAMPS HELLA 8004
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.0 | 3.0 | 1.0 | 0.3 | 3.0 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-14%
-
-25%