STOP TAIL INSERT MODULE LED 12/26 LUCIDITY 26026RAK-V
$115.00
$95.00
STOP TAIL INSERT MODULE LED 12/26 LUCIDITY 26026RAK-V
Brand
LUCIDITY
Additional information
Weight | .45 kg |
---|
Quick Comparison
Settings | STOP TAIL INSERT MODULE LED 12/26 LUCIDITY 26026RAK-V remove | REAR INDICATOR LAMP 12/24V LED AUTOLAMPS 110AMG remove | REVERSE LED ROUND 12/24V WITH GROMMET & PLUG LED AUTOLAMPS 110WMG remove | HELLA 1389LED DRIVING LIGHT LED LUMINATOR remove | FLASHER UNIT 12V 7 PIN NARVA 68261BL remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 26026RAK-V | 110AMG | 110WMG | 1389LED | 68261BL | 35CRM | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 7 in stock | 20 in stock | 20 in stock | 2 in stock | Out of stock | 23 in stock | ||||||||||||||
Availability | 7 in stock | 20 in stock | 20 in stock | 2 in stock | Out of stock | 23 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | STOP TAIL INSERT MODULE LED 12/26 LUCIDITY 26026RAK-V | |||||||||||||||||||
Content | LUCIDITY 26026RAK-V STOP TAIL INDICATOR MODULE LED 12/24V INSERT ONLY |
| REVERSE LED ROUND 12/24V WITH GROMMET & PLUG LED AUTOLAMPS 110WMG Features / Specifications
Fitting InstructionsFit into cutout (cutout 115mm round) using stick on gasket between lamp and fitting surface, run wires at back. Please refer to ADR 13/00 for mounting instructions. | 9/34V DC 3X HIGH POWER LEDs 80 CENTIMETRES The first Luminator auxiliary headlight with 100% LED technology. High performance LED for high beam and LED position light with Kartoval® optics. Never have to change bulbs again. Full metal headlight with housing, reflector and attachment bracket made of die-cast aluminium. Multi-voltage. Black housing with chrome-plated glass retaining ring and the familiar flexible bracket system. | FLASHER UNIT 12V 7 PIN NARVA 68261BL | 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| ||||||||||||||
Weight | .45 | 0.25 | 0.5 | 3.0 | .5 | 0.1 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 14 × 12 × 6 cm | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-14%