STOP TAIL LED ROUND 12/24V LED AUTOLAMPS 102RM
$71.00
$55.00
STOP TAIL LED ROUND 12/24V LED AUTOLAMPS 102RM
Description
STOP TAIL LED ROUND 12/24V LED AUTOLAMPS 102RM
102 Series Coloured
Features / Specifications
|
Fitting InstructionsFit into cutout (cutout 104mm round) using stick on gasket between lamp and fitting surface, run wires at back. Please refer to ADR 13/00 for mounting instructions. Technical Drawings |
Coloured Lens | |||
102RM | |||
LED Qty | 20 | ||
Cable | 40cm Spade Terminals | ||
. | |||
Draw | Stop | Tail | |
@13.8V | 0.31A | 0.04A | |
@28V | 0.19A | 0.04A | |
. | |||
Approvals | Function | Category | CRN |
ADR | Stop/Tail | 49/00 | 42963 |
Brand
LED AUTOLAMPS
Additional information
Weight | .45 kg |
---|
Quick Comparison
Settings | STOP TAIL LED ROUND 12/24V LED AUTOLAMPS 102RM remove | STOP TAIL INDICATOR LED 12/24V TWIN PACK LED AUTOLAMPS 135ARM/2 remove | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V remove | LED FLOOD LAMP 12-24V LED AUTOLAMPS 7150WM remove | HEATSHRINK TUBING 216 PIECE ASSORTMENT NARVA 56604 remove | FUSE ASSORTMENT MINI AMP ATS BLADE NARVA 52022 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 102RM | 135ARM | 22339NC-1V | 7150WM | 56604 | 52022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 8 in stock | 22 in stock | 1 in stock | 5 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 8 in stock | 22 in stock | 1 in stock | 5 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | STOP TAIL LED ROUND 12/24V LED AUTOLAMPS 102RM | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | LED FLOOD LAMP 12-24V LED AUTOLAMPS 7150WM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | STOP TAIL LED ROUND 12/24V LED AUTOLAMPS 102RM
102 Series Coloured
| LED AUTOLAMPS 135 Series Combination Lamp - 135mm x 38mm x 24mm The 135 series lamps are fully submersible, shock resistant, feature our diamond lens pattern and are excellent for small tight spaces. Individual push
| FRONT END OUTLINE CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | LED FLOOD LAMP 12-24V WHITE WATERPROOF WITH 5 HIGH POWERED 0.5 WATT LED'S (114 X 48 X 71MM) Flood lamp, ideal for high light output where minimum voltage is required. • Powered by 5 high brightness 0.5 watt LED’s • Dual Voltage 12 volt - 24 volt • Durable powder coated aluminium housing with high impact acrylic lens. • Available in black or white • These lamps have a 5 year warranty |
216 PIECE HEATSHRINK TUBING ASSORTMENTPart No. 56604
Narva heatshrink is manufactured using flame-retardant/self-extinguishing polyolefin making it suitable for most automotive applications. Dual Wall heatshrink combines an increased wall thickness with adhesive to create an increased level of strain relief not achievable with standard heatshrink tubing. The use of adhesive also creates a waterproof seal. | FUSE ASSORTMENT MINI & ATS BLADE NARVA 52022
BLADE FUSE ASSORTMENTPart No. 52022
The durable transparent plastic case contains 300 micro, mini and standard ATS blade fuses. Re-ordering is made easy by a base label that identifies the fuse with a graphic image, part number and description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | .45 | 0.3 | 0.1 | 0.5 | 0.3 | .10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-11%
-
-18%
-
-33%