SWITCH PANEL MOUNT (4WD) 12V HEAVY DUTY NARVA 74414
$35.00
$25.00
Description
SWITCH PANEL MOUNT (4WD) 12V HEAVY DUTY NARVA 74414
Replaces the supplied surface mounting switch. Pre-wired for direct connection to the harness.
Brand
NARVA
Additional information
Weight | 0.25 kg |
---|
Quick Comparison
Settings | SWITCH PANEL MOUNT (4WD) 12V HEAVY DUTY NARVA 74414 remove | SIDE INDICATOR 12V SEALED BEAM MODEL 15 NARVA 91500 remove | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V remove | REVERSE INSERT 12V SEALED 94516 NARVA remove | FUSE ASSORTMENT MINI AMP ATS BLADE NARVA 52022 remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 74414 | 91500 | 22339NC-1V | 94516 | 52022 | 35CRM | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 8 in stock | 4 in stock | 22 in stock | 5 in stock | 1 in stock | 23 in stock | ||||||||||||
Availability | 8 in stock | 4 in stock | 22 in stock | 5 in stock | 1 in stock | 23 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FRONT END OUTLINE MARKER CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | |||||||||||||||||
Content | SWITCH PANEL MOUNT (4WD) 12V HEAVY DUTY NARVA 74414 Replaces the supplied surface mounting switch. Pre-wired for direct connection to the harness. | FRONT END OUTLINE CLEAR M/V 4 DIODES 145 X 41MM LUCIDITY 22339NC-1V | REVERSE INSERT 12V SEALED 94516 NARVA 12V Module with Sealed Reverse Rear Stop/Tail & Direction Indicator Lamps (RH)Part No. 94550 95 With In-built Retro Reflector
| FUSE ASSORTMENT MINI & ATS BLADE NARVA 52022
BLADE FUSE ASSORTMENTPart No. 52022
The durable transparent plastic case contains 300 micro, mini and standard ATS blade fuses. Re-ordering is made easy by a base label that identifies the fuse with a graphic image, part number and description
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| |||||||||||||
Weight | 0.25 | 0.2 | 0.1 | 0.15 | .10 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-14%