SWIVEL EYE BOLT 1.1- 2T M16 G80 AUSLIFT 605116
$126.00
$85.00
Description
SWIVEL EYE BOLT 1.1- 2T M16 G80 AUSLIFT 605116
SWIVEL EYE BOLT
Swivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position.
• Made from G80 alloy steel with yellow painted finish,
manufactured with a oval link, and available in metric
thread sizes from 8mm to 36mm.
• Marked with working load limit in tonne, nominal size in
millimetre, quality mark and supplier identification.
Proof tested to 1.25 x Working load limit.
• Test Certificate are available upon request.
CODE | SIZE | WLL (4:1) | WEIGHT | DIMENSIONS | SINGLE EE BOLT | PAIR OF AYE BOLTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 0 | A | B | C | E | F | G | W | Axial | Side 90 | Vertical pair | 30 Angle | 60 Angle | 90 Angle | |||
mm | T | T | kg | mm | mm | mm | mm | mm | mm | mm | |||||||
605108 | 8 | 0.3 | 0.6 | 0.41 | 55 | 36 | 15 | 13 | 13 | 51 | 30 | 0.3 | 0.075 | 0.15 | 0.58 | 0.52 | 0.42 |
605110 | 10 | 0.45 | 0.9 | 0.43 | 55 | 36 | 15 | 18 | 13 | 51 | 30 | 0.45 | 0.112 | 0.22 | 0.86 | 0.78 | 0.63 |
605112 | 12 | 0.5 | 1 | 0.44 | 55 | 36 | 15 | 18 | 13 | 51 | 30 | 0.5 | 0.125 | 0.25 | 0.96 | 0.86 | 0.70 |
605116 | 16 | 1.12 | 2 | 0.46 | 55 | 36 | 15 | 20 | 13 | 52 | 30 | 0.12 | 0.28 | 0.56 | 2.16 | 1.9 | 1.58 |
605120 | 20 | 2 | 4 | 0.96 | 70 | 49.5 | 19 | 30 | 16 | 68 | 35 | 2.0 | 0.5 | 1.0 | 3.85 | 3.45 | 2.80 |
605124 | 24 | 3.15 | 6.3 | 1.45 | 85 | 57 | 22 | 30 | 18 | 78 | 40 | 3.15 | 0.78 | 1.56 | 6.0 | 5.45 | 4.45 |
605130 | 30 | 5.3 | 10.6 | 2.17 | 85 | 66 | 23.5 | 35 | 20 | 96.5 | 40 | 5.3 | 1.3 | 2.6 | 10.2 | 9.15 | 7.47 |
605136 | 36 | 8 | 11.8 | 3.6 | 115 | 80 | 27 | 50 | 22 | 109 | 50 | 8.0 | 2.0 | 4.0 | 15.5 | 13.8 | 11.25 |
Brand
AUSTLIFT
Additional information
Weight | 0.55 kg |
---|
Quick Comparison
Settings | SWIVEL EYE BOLT 1.1- 2T M16 G80 AUSLIFT 605116 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | G80 WELD ON LIFTING POINT TYPE WP 1 TONNE AUSLIFT 104001 remove | SWIVEL EYE BOLT 2-4T M20 G80 AUSLIFT 605120 remove | LOAD BINDER 10MM STANDARD LEVER STYLE 6000KG AUSLIFT 202010 remove | CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 605116 | 104005 | 104001 | 605120 | 202010 | 201208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 14 in stock | 10 in stock | 20 in stock | 10 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 14 in stock | 10 in stock | 20 in stock | 10 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | G80 WELD ON LIFTING POINT TYPE WP 1 TONNE AUSLIFT 104001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SWIVEL EYE BOLT 1.1- 2T M16 G80 AUSLIFT 605116 SWIVEL EYE BOLTSwivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position. • Made from G80 alloy steel with yellow painted finish,
| LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| G80 WELD ON LIFTING POINT TYPE WP 1 TONNE Austlift WP type weld on lifting points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications. • Marked with chain size, batch number, grade, WLL, Austlift branded with manufacture quality mark. • Batch tested, test certificates available upon request. • Welding instructions supplied with each unit. | SWIVEL EYE BOLT 2-4 TONNE 20MM G80 AUSLIFT 605120 SWIVEL EYE BOLTSwivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position. • Made from G80 alloy steel with yellow painted finish,
| CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 Clevis lug links combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a loop to use as a tow or anchor point, commonly used for drag chain applications. • Manufactured from forged steel, quenched, tempered and gold zinc plated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.55 | 1.7 | 0.55 | 1.05 | 5.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-44%
-
-21%