TOOL CHEST BOX 6 DRAWER SERIES 1 KINCROME K070004
$450.00
$300.00
Description
TOOL CHEST BOX 6 DRAWER SERIES 1 KINCROME K070004
Built to last. Made from heavy gauge steel with enamelled, powder coated finish, fully welded with rolled edges.
25mm ball bearing slide drawers
2 lid stays
Heavy duty metal side carry handles
Lockable for added security
Includes 2.0mm inner drawer liners
Measurements: 660 x 305 x 375mm
Weight: 25.7kg
Storage Capacity: 40L
Brand
KINCROME
Additional information
Weight | 26.0 kg |
---|
Quick Comparison
Settings | TOOL CHEST BOX 6 DRAWER SERIES 1 KINCROME K070004 remove | RATCHET 3/8 DR SWIVELLING HEAD 72 GEARS 13904 SIDCHROME remove | PODGER BAR 17 X 19MM SP TOOLS SP19316 remove | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | K070004 | 13904 | SP19316 | CA1808 | 305267 | SP70964 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $359.09 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | PODGER BAR 17 X 19MM SP TOOLS SP19316 | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | |||||||||||||||||
Content | TOOL CHEST BOX 6 DRAWER SERIES 1 KINCROME K070004 Built to last. Made from heavy gauge steel with enamelled, powder coated finish, fully welded with rolled edges.
| PODGER BAR 17 X 19MM SP TOOLS SP19316 | GREASE NIPPLE KIT SS ST MET/ IMP 170 PIECES CHAMPION CA1808 | GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
| IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | |||||||||||||||
Weight | 26.0 | 0.5 | .55 | 130 | 0.75 | 1.50 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-15%