TOOL HEAD UNIVERSAL STEMCO 555-5039
$123.00
$80.00
Description
TOOL HEAD UNIVERSAL STEMCO 555-5039
307-0743 GUARDIAN HP SEAL
372-7097 TRAILER WHEEL SET
373-0143 OIL SEAL, VOYAGER
373-0243 OIL SEAL, DISCOVER
555-5039 UNIVERSAL TOOL HEAD
Brand
STEMCO
Additional information
Weight | 1.65 kg |
---|
Quick Comparison
Settings | TOOL HEAD UNIVERSAL STEMCO 555-5039 remove | SEAL OIL TRAILER 20,000 665A BRG GUARDIAN GARLOC 307-0744 STEMCO remove | SEAL OIL DRIVE 38,000 MACK 598A OR 594A BRG GUARDIAN GARLOC 309-0960 STEMCO remove | SEAL OIL TANDEM AXLE 38 & 46,000 594 OR 598 GUARDIAN GARLOC 309-0973 STEMCO remove | SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG 309-0948 GARLOC STEMCO remove | SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 555-5039 | 307-0744 | 309-0960 | 309-0973 | 309-0948 | 308-0836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 4 in stock | 8 in stock | 8 in stock | 6 in stock | 26 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 4 in stock | 8 in stock | 8 in stock | 6 in stock | 26 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TOOL HEAD UNIVERSAL STEMCO 555-5039 307-0743 GUARDIAN HP SEAL | SEAL OIL TRAILER 20,000 665A BRG GUARDIAN GARLOC 307-074 STEMCO Search SummaryPart Number: 307-0744 Product Line: Seals Category ID: GUARDIAN SEAL Application: Trailer Inner Bearing Cup Cone: 653/665A Outer Bearing Cup Cone: HM212011/HM212049 For Bore Diameter: 5.7530 Spindle Shoulder O.D: 4.375 Width: 1.0150000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5069 RELATED PARTS
| SEAL OIL DRIVE 38,000 MACK 598A OR 594A BRG GUARDIAN GARLOC 309-0960 STEMCO 309-0960Guardian® HP Wheel SealDetails:
| SEAL OIL TANDEM AXLE 38 & 46,000 594 OR 598 GUARDIAN GARLOC 309-0973 STEMCO Search SummaryPart Number: 309-0973 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive For Bore Diameter: 6.3100 Spindle Shoulder O.D: 4.767 Width: 0.9100000000000000 Installation Handle/Body: 555-0001
| SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG 309-0948 GARLOC STEMCO 309-0948Guardian® HP Wheel SealDetails:
| SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO 308-0836Guardian® HP Wheel SealDetails:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.65 | 0.6 | 0.5 | 0.60 | 0.8 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-25%
-
-48%