South Coast Truck Sales & SparesShopSpecialsSpecial DealsHendrickson - 2TORQUE ROD BUSH HENDRICSON 13515
Save $20
TORQUE ROD BUSH HENDRICSON 13515
$200.00
$180.00
SKU: 13515
Categories: Hendrickson - 2, Specials, TRAILER SUSPENSION MECHANICAL
Tags: 13515, BUSH, ROD, TURQUE
Description
- Application: Suspension
- Hole Diameter: 13/16 in.
- Hole Diameter: 20.64 mm
- Make: Hendrickson
- OEM Part: 476991; 73073-1
- Outside Diameter: 3 in.
- Outside Diameter: 76.2 mm
- Quantity per Truck: 4
Brand
HENDRICKSON
Additional information
Weight | 3.5 kg |
---|---|
Dimensions | 26 × 20 × 10 cm |
You may also like…
-
-28%
Quick Comparison
Settings | TORQUE ROD BUSH HENDRICSON 13515 remove | KING PIN KIT FOR HINO KP318 remove | PLATE BOTTOM RH REAR 9 1/2 -12" HA SERIES HENDRICKSON 56854 remove | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 remove | U BOLT ASSEMBLY KIT DOES 2 AXLES (460) HENDRICKSON 48718-107 remove | SADDLE SPRING U BOLT TOP PAD HENDRICKSON HAS461 56805 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | 13515 | KP318 | 56854 | SP10194 | 48718-107 | 56805 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 6 in stock | 1 in stock | 3 in stock | 3 in stock | 2 in stock | 3 in stock | ||||||||||||||||
Availability | 6 in stock | 1 in stock | 3 in stock | 3 in stock | 2 in stock | 3 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | |||||||||||||||||||||
Content |
| KING PIN KIT FOR HINO KP318 | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | U BOLT ASSEMBLY KIT DOES 2 AXLES (460) HENDRICKSON 48718-107 | SADDLE SPRING U BOLT TOP PAD HENDRICKSON HAS461 56805 = E-9397 = E3397 | |||||||||||||||||
Weight | 3.5 | 9.5 | 7.7 | 1.05 | 11.3 | 5.1 | ||||||||||||||||
Dimensions | 26 × 20 × 10 cm | 25 × 13 × 12 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|