TOW EYE 50MM WELD IN 12,000KG 75 X 80 SHAFT D26T SHAFT 75 X 80 250KLN RINGFEDER 6991394
$398.00
$340.00
Description
TOW EYE 50MM WELD IN 12,000KG 75 X 80 SHAFT D26T SHAFT 75 X 80 250KLN RINGFEDER 6991394
Specifications
Weight | 12.6 kg |
Drawbar eye Ø | 50 |
Shaft dimension | 70 x 80 |
Surface Treatment | No surface treatment |
Performance values
D value (kN) | 260 |
Brand
RINGFEDER VBG
Additional information
Weight | 15.0 kg |
---|
Quick Comparison
Settings | TOW EYE 50MM WELD IN 12,000KG 75 X 80 SHAFT D26T SHAFT 75 X 80 250KLN RINGFEDER 6991394 remove | BRITAX DL2206HID DRIVING LIGHT XRAY 220 SERIES HID 1 ONLY LEFT remove | High Boost iX XGD Pencil Beam Driving Lamp - 12V DC HELLA 1387 remove | DRIVING LAMP RALLYE 4000 SPREAD Beam 12V 100W HELLA 1366 remove | High Boost iX XGD Spread Beam Driving Lamp - 24V DC HELLA 1388-24V remove | HELLA 1383 Compact iX XGD Pencil Beam Driving Lamp - 12V DC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 6991394 | DL2206HID | 1387 | 1366 | 1388-24V | 1383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 10 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 10 in stock | 8 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | High Boost iX XGD Pencil Beam Driving Lamp - 12V DC HELLA 1387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TOW EYE 50MM WELD IN 12,000KG 75 X 80 SHAFT D26T SHAFT 75 X 80 250KLN RINGFEDER 6991394
Specifications
Performance values
|
Features
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.0 | 3.0 | 3.5 | 2.5 | 3.0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-14%